Sam Steel · 1st 0:35 · DAL
- Play
- rush
- Entry
- carry
- Odd man
- No
- Passes
- 0
- Shot
- 55.5 mph
- Distance
- 40 ft
- Entry to goal
- 1.8 s
Watch on NHL.com → · Tracking-derived via NHL EDGE
| Goals | 1 | 2 | 3 | T | Shots | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|---|---|---|---|---|
| DAL | 4 | 3 | 2 | 9 | DAL | 18 | 15 | 8 | 41 | |
| NSH | 0 | 2 | 0 | 2 | NSH | 1 | 21 | 7 | 29 |
Generated from the play-by-play, shifts and season context. No opinions, just what changed.
Dallas Stars beat Nashville Predators 9–2 at NSH. Wyatt Johnston (DAL) led the scoring with 2G 2A. DAL's first power-play unit (Duchene, Seguin, Marchment, Harley and Johnston) scored 1 power-play goal on 1 attempt in 1:58 together.
Both teams on one rink, filtered by strength and period.
Every attempt, sized by expected goals. Goals are rings, shots on goal dots, misses hollow, blocks crosses.
Shot map, DAL at NSH: 122 attempts, 70 on goal, 11 goals, 6.55 expected goals; best chance Tyler Seguin at 0.56 xG.
Showing 122 of 122 attempts · NSH 58 · DAL 64
Cumulative expected goals and shot attempts, with power plays shaded and goals marked.
Game flow, DAL at NSH: expected goals 1.48 to 5.07 (DAL led the chances), shot attempts 58 to 64, 11 goals.
: descriptive only, the team with more pressure scored the next goal about half the time. In control: DAL 61% of the game, NSH 8%.
Every shift, grouped by line and pair; bars are coloured by strength state. Click a player to highlight.
Shift chart, DAL at NSH: 40 players over 60:00; most ice Kevin Lankinen (40:00) for NSH and Jake Oettinger (40:00) for DAL, 11 goals.
5-on-5 possession-chain numbers from the sequence engine (Draw Equity and control cover all situations).
| Stat | DAL | NSH |
|---|---|---|
| 68 | 62 | |
| 5.14 | 1.52 | |
| 4.67 | 1.48 | |
| 18 | 4 | |
| 7 | 6 | |
| 17 | 12 | |
| −0.026 | +0.025 | |
| 61% | 8% |
Definitions: sequence xG, transition attempts, Draw Equity, control and the Pressure Index.
Detected from who actually shared the ice, with time together. Percentages are the unit's share of shot attempts.
Every goal with the skaters on the ice for it.
Skaters grouped by the line they played on; CF% is the 5v5 share of shot attempts while on the ice.
| Skater | Line | G | A | P | +/- | Hits | Blk | PIM | PP | SH | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Robertson L | L1 | 0 | 1 | 1 | -1 | 4 | 0.78 | 1 | 2 | 0 | 17:28 | — | — | 49 | 71 |
| Joe Pavelski C | L1 | 0 | 0 | 0 | -1 | 3 | 0.28 | 1 | 0 | 0 | 16:09 | — | — | 43 | 67 |
| Roope Hintz C | L1 | 0 | 0 | 0 | -1 | 1 | 0.04 | 0 | 0 | 0 | 15:25 | — | — | 44 | 66 |
| Wyatt Johnston C | L2 | 2 | 2 | 4 | +2 | 4 | 0.43 | 0 | 1 | 0 | 16:49 | — | — | 53 | 73 |
| Ty Dellandrea C | L2 | 1 | 2 | 3 | +3 | 4 | 0.39 | 0 | 0 | 0 | 14:18 | — | — | 56 | 79 |
| Jamie Benn L | L2 | 0 | 0 | 0 | +2 | 2 | 0.15 | 1 | 1 | 2 | 13:13 | — | — | 53 | 73 |
| Sam Steel C | L3 | 1 | 1 | 2 | +2 | 1 | 0.06 | 0 | 1 | 0 | 15:23 | — | — | 57 | 81 |
| Radek Faksa C | L3 | 0 | 0 | 0 | +2 | 1 | 0.16 | 2 | 3 | 0 | 14:57 | — | — | 57 | 79 |
| Craig Smith C | L3 | 1 | 0 | 1 | +1 | 4 | 0.47 | 3 | 0 | 0 | 12:52 | — | — | 62 | 80 |
| Tyler Seguin C | L4 | 1 | 2 | 3 | +2 | 2 | 1.07 | 0 | 0 | 0 | 14:14 | — | — | 53 | 89 |
| Mason Marchment L | L4 | 0 | 2 | 2 | +2 | 1 | 0.01 | 1 | 0 | 0 | 14:00 | — | — | 53 | 90 |
| Matt Duchene C | L4 | 2 | 0 | 2 | +2 | 3 | 0.42 | 1 | 1 | 0 | 13:58 | — | — | 59 | 91 |
| Esa Lindell D | D1 | 0 | 0 | 0 | +2 | 2 | 0.14 | 1 | 1 | 0 | 25:25 | — | — | 53 | 83 |
| Jani Hakanpää D | D1 | 0 | 0 | 0 | +1 | 3 | 0.05 | 3 | 2 | 2 | 23:18 | — | — | 50 | 71 |
| Thomas Harley D | D2 | 0 | 1 | 1 | +2 | 2 | 0.23 | 0 | 2 | 0 | 23:02 | — | — | 44 | 72 |
| Miro Heiskanen D | D2 | 1 | 0 | 1 | +2 | 3 | 0.25 | 0 | 3 | 0 | 21:20 | — | — | 49 | 79 |
| Ryan Suter D | — | 0 | 2 | 2 | +2 | 0 | 0.00 | 1 | 1 | 0 | 22:35 | — | — | 62 | 80 |
| Nils Lundkvist D | — | 0 | 0 | 0 | +1 | 1 | 0.13 | 0 | 0 | 0 | 1:34 | — | — | 75 | 88 |
| Goalie | Dec | SA | SV | GA | TOI | ||
|---|---|---|---|---|---|---|---|
| Jake Oettinger(start) | W | 22 | 20 | 2 | .909 | 1.35 | 40:00 |
| Scott Wedgewood | — | 7 | 7 | 0 | .1000 | 0.13 | 20:00 |
| Skater | Line | G | A | P | +/- | Hits | Blk | PIM | PP | SH | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan O'Reilly C | L1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 15:50 | — | — | 54 | 28 |
| Gustav Nyquist R | L1 | 0 | 1 | 1 | -1 | 0 | 0.00 | 0 | 0 | 0 | 15:11 | — | — | 50 | 15 |
| Filip Forsberg L | L1 | 0 | 0 | 0 | -2 | 3 | 0.19 | 2 | 0 | 0 | 15:05 | — | — | 57 | 21 |
| Yakov Trenin C | L2 | 0 | 0 | 0 | 0 | 1 | 0.19 | 1 | 1 | 0 | 16:06 | — | — | 59 | 23 |
| Cole Smith R | L2 | 1 | 0 | 1 | -2 | 2 | 0.07 | 6 | 0 | 2 | 15:10 | — | — | 37 | 10 |
| Colton Sissons C | L2 | 0 | 0 | 0 | -2 | 0 | 0.00 | 2 | 0 | 0 | 13:50 | — | — | 39 | 13 |
| Egor Afanasyev L | L3 | 0 | 0 | 0 | 0 | 2 | 0.09 | 4 | 0 | 0 | 15:29 | — | — | 52 | 39 |
| Denis Gurianov R | L3 | 0 | 0 | 0 | 0 | 1 | 0.02 | 1 | 0 | 0 | 15:20 | — | — | 54 | 31 |
| Mark Jankowski L | L3 | 0 | 0 | 0 | -2 | 2 | 0.00 | 0 | 0 | 0 | 15:07 | — | — | 61 | 40 |
| Tommy Novak C | L4 | 1 | 0 | 1 | -1 | 2 | 0.26 | 0 | 2 | 0 | 15:02 | — | — | 24 | 15 |
| Cody Glass C | L4 | 0 | 0 | 0 | -3 | 5 | 0.29 | 2 | 0 | 0 | 14:59 | — | — | 45 | 25 |
| Michael McCarron C | L4 | 0 | 1 | 1 | -2 | 2 | 0.08 | 2 | 1 | 14 | 11:04 | — | — | 43 | 38 |
| Roman Josi D | D1 | 0 | 0 | 0 | -1 | 2 | 0.03 | 1 | 3 | 0 | 23:34 | — | — | 52 | 14 |
| Alexandre Carrier D | D1 | 0 | 1 | 1 | +1 | 1 | 0.14 | 0 | 1 | 0 | 20:10 | — | — | 60 | 39 |
| Jeremy Lauzon D | D2 | 0 | 0 | 0 | -2 | 0 | 0.00 | 7 | 2 | 0 | 17:46 | — | — | 35 | 9 |
| Luke Schenn D | D2 | 0 | 0 | 0 | -2 | 3 | 0.01 | 3 | 1 | 0 | 16:30 | — | — | 37 | 8 |
| Ryan McDonagh D | D3 | 0 | 0 | 0 | -3 | 2 | 0.10 | 1 | 1 | 0 | 21:37 | — | — | 53 | 44 |
| Tyson Barrie D | D3 | 0 | 0 | 0 | -3 | 1 | 0.01 | 0 | 0 | 0 | 19:13 | — | — | 38 | 14 |
| Goalie | Dec | SA | SV | GA | TOI | ||
|---|---|---|---|---|---|---|---|
| Kevin Lankinen | — | 23 | 18 | 5 | .783 | 2.92 | 40:00 |
| Juuse Saros(start) | L | 18 | 14 | 4 | .778 | 2.15 | 20:00 |
Animated replays from NHL EDGE tracking, with the entry, passes and shot speed for each goal.
Sam Steel (DAL) 1st 0:35 · unassisted · Rush · carried in · 55.5 mph shot · 1.8 s from entry to goal.
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE