Lines, pairs and power-play units
Power-Play Unit Leaders (GF/60)
2025-26Power playThrough 82 team games
Each row is an exact five-skater group on the ice together on the power play, the real unit rather than the one listed on a depth chart. Goals per 60 is the result fantasy managers care about.
Goals on a single unit are a small sample, so read GF/60 next to xGF/60: a unit well above its expected rate is likely running hot and due to cool off.
Leader in 2025-26: Boeser – DeBrusk – Hronek – Pettersson – Rossi (VAN), 19.55 GF/60.
PP unit GF/60 leaderboard
| # | PP unit | Team | GF/60 | |||
|---|---|---|---|---|---|---|
| 1 | Boeser – DeBrusk – Hronek – Pettersson – RossiVAN | VAN | 19.55 | 49 | 8.79 | 95.3 |
| 2 | Malkin – Crosby – Karlsson – Rust – KindelPIT | PIT | 15.94 | 41 | 8.56 | 124.6 |
| 3 | Hyman – Nugent-Hopkins – Draisaitl – McDavid – BouchardEDM | EDM | 15.91 | 136 | 11.43 | 117.1 |
| 4 | Staal – Gostisbehere – Aho – Svechnikov – JarvisCAR | CAR | 15.75 | 30 | 10.02 | 157.5 |
| 5 | Nugent-Hopkins – Draisaitl – McDavid – Bouchard – TomasekEDM | EDM | 15.07 | 32 | 10.32 | 122.4 |
| 6 | Monahan – Werenski – Marchenko – Voronkov – FantilliCBJ | CBJ | 14.97 | 32 | 9.79 | 116.0 |
| 7 | Kadri – Nelson – MacKinnon – Necas – MakarCOL | COL | 14.52 | 41 | 9.58 | 130.7 |
| 8 | Orlov – Toffoli – Wennberg – Smith – CelebriniSJS | SJS | 14.27 | 42 | 8.58 | 107.0 |
| 9 | Batherson – Tkachuk – Cozens – Sanderson – StützleOTT | OTT | 13.80 | 109 | 9.93 | 112.6 |
| 10 | Klingberg – Wennberg – Eklund – Smith – CelebriniSJS | SJS | 13.53 | 35 | 6.52 | 94.7 |
| 11 | Stamkos – Josi – O'Reilly – Forsberg – EvangelistaNSH | NSH | 13.43 | 58 | 8.55 | 113.7 |
| 12 | Hamilton – Brown – Bratt – Hischier – HughesNJD | NJD | 13.36 | 45 | 9.12 | 97.5 |
| 13 | Trocheck – Zibanejad – Miller – Fox – LafrenièreNYR | NYR | 13.15 | 59 | 7.60 | 110.2 |
| 14 | Rantanen – Hintz – Robertson – Heiskanen – JohnstonDAL | DAL | 13.04 | 138 | 10.94 | 107.3 |
| 15 | van Riemsdyk – Larkin – DeBrincat – Seider – RaymondDET | DET | 12.68 | 38 | 10.58 | 136.3 |
| 16 | Schmaltz – Keller – Sergachev – Guenther – CooleyUTA | UTA | 12.47 | 91 | 10.21 | 112.2 |
| 17 | Tarasenko – Eriksson Ek – Kaprizov – Boldy – BuiumMIN | MIN | 12.29 | 34 | 9.73 | 115.8 |
| 18 | Benn – Duchene – Robertson – Heiskanen – JohnstonDAL | DAL | 12.24 | 49 | 8.97 | 91.8 |
| 19 | Stone – Hertl – Eichel – Marner – DorofeyevVGK | VGK | 12.24 | 157 | 11.22 | 123.5 |
| 20 | Larkin – DeBrincat – Seider – Raymond – FinnieDET | DET | 12.09 | 30 | 10.88 | 122.9 |
| 21 | Lindholm – Pastrnak – Zacha – McAvoy – GeekieBOS | BOS | 12.04 | 140 | 8.91 | 110.5 |
| 22 | Kucherov – Guentzel – Bjorkstrand – Raddysh – HagelTBL | TBL | 11.91 | 40 | 9.38 | 111.6 |
| 23 | Nelson – Landeskog – MacKinnon – Necas – MakarCOL | COL | 11.88 | 40 | 9.50 | 117.3 |
| 24 | Toews – Scheifele – Morrissey – Connor – VilardiWPG | WPG | 11.65 | 52 | 8.87 | 99.0 |
| 25 | Kucherov – Guentzel – Bjorkstrand – Point – RaddyshTBL | TBL | 11.64 | 103 | 9.48 | 98.4 |
| 26 | Zuccarello – Eriksson Ek – Kaprizov – Hughes – BoldyMIN | MIN | 11.59 | 104 | 10.76 | 128.1 |
| 27 | Hall – Ehlers – Nikishin – Stankoven – BlakeCAR | CAR | 11.15 | 32 | 6.22 | 74.3 |
| 28 | Marchand – Verhaeghe – Jones – Reinhart – LundellFLA | FLA | 10.87 | 39 | 9.59 | 119.5 |
| 29 | Suzuki – Caufield – Hutson – Slafkovský – DemidovMTL | MTL | 10.84 | 183 | 8.98 | 93.0 |
| 30 | Suzuki – Caufield – Bolduc – Hutson – SlafkovskýMTL | MTL | 10.72 | 45 | 8.42 | 88.5 |
| 31 | Zucker – Thompson – Norris – Dahlin – DoanBUF | BUF | 10.50 | 57 | 8.99 | 114.4 |
| 32 | Kane – Larkin – DeBrincat – Seider – RaymondDET | DET | 10.48 | 109 | 10.26 | 117.5 |
| 33 | Kreider – Terry – LaCombe – Gauthier – CarlssonANA | ANA | 10.40 | 40 | 6.50 | 115.9 |
| 34 | Crosby – Karlsson – Rust – Rakell – ManthaPIT | PIT | 10.38 | 40 | 8.04 | 105.3 |
| 35 | Marchand – Verhaeghe – Jones – Reinhart – BennettFLA | FLA | 9.96 | 30 | 9.49 | 131.5 |
| 36 | Schmaltz – Keller – Sergachev – Hayton – GuentherUTA | UTA | 9.94 | 54 | 8.32 | 109.3 |
| 37 | Malkin – Crosby – Karlsson – Rust – RakellPIT | PIT | 9.65 | 44 | 9.43 | 102.0 |
| 38 | Kreider – LaCombe – Gauthier – Carlsson – SenneckeANA | ANA | 9.23 | 33 | 9.73 | 114.5 |
| 39 | Batherson – Cozens – Greig – Sanderson – StützleOTT | OTT | 9.07 | 33 | 6.50 | 101.6 |
| 40 | Zucker – Thompson – Norris – Dahlin – QuinnBUF | BUF | 9.05 | 33 | 8.83 | 123.0 |
| 41 | Scheifele – Morrissey – Connor – Vilardi – PerfettiWPG | WPG | 9.00 | 87 | 7.40 | 84.4 |
| 42 | Ovechkin – Carlson – Wilson – Strome – ChychrunWSH | WSH | 8.88 | 41 | 10.01 | 115.4 |
| 43 | Stamkos – Josi – O'Reilly – Marchessault – ForsbergNSH | NSH | 8.79 | 109 | 9.29 | 115.9 |
| 44 | Gostisbehere – Ehlers – Aho – Svechnikov – JarvisCAR | CAR | 8.76 | 82 | 8.25 | 123.3 |
| 45 | Hertl – Eichel – Marner – Dorofeyev – BowmanVGK | VGK | 8.43 | 36 | 10.72 | 121.3 |
| 46 | Kadri – Huberdeau – Andersson – Frost – CoronatoCGY | CGY | 8.28 | 58 | 8.50 | 105.5 |
| 47 | Nelson – Lehkonen – MacKinnon – Necas – MakarCOL | COL | 8.26 | 36 | 7.17 | 100.8 |
| 48 | Schenn – Horvat – Barzal – Ritchie – SchaeferNYI | NYI | 8.22 | 51 | 9.23 | 101.0 |
| 49 | Dvorak – Konecny – Zegras – Brink – DrysdalePHI | PHI | 8.17 | 29 | 9.40 | 122.6 |
| 50 | Eberle – Stephenson – Dunn – Tolvanen – BeniersSEA | SEA | 7.71 | 54 | 8.57 | 114.6 |
| 51 | Teravainen – Bertuzzi – Nazar – Bedard – LevshunovCHI | CHI | 7.41 | 41 | 6.78 | 90.4 |
| 52 | Ovechkin – Wilson – Strome – Chychrun – LeonardWSH | WSH | 7.39 | 65 | 8.04 | 111.8 |
| 53 | Coyle – Werenski – Marchment – Marchenko – FantilliCBJ | CBJ | 7.28 | 66 | 8.29 | 99.2 |
| 54 | Boeser – DeBrusk – Garland – Pettersson – HughesVAN | VAN | 7.20 | 42 | 10.14 | 129.5 |
| 55 | Eberle – Stephenson – McCann – Dunn – BeniersSEA | SEA | 6.79 | 106 | 8.85 | 110.4 |
| 56 | Tavares – Rielly – Nylander – Matthews – KniesTOR | TOR | 6.19 | 58 | 8.31 | 117.6 |
| 57 | Teravainen – Bertuzzi – Nazar – Bedard – FrondellCHI | CHI | 5.99 | 30 | 10.57 | 127.9 |
| 58 | Kopitar – Kempe – Panarin – Laferriere – ClarkeLAK | LAK | 5.94 | 40 | 7.85 | 123.3 |
| 59 | Schmaltz – Keller – Sergachev – Peterka – GuentherUTA | UTA | 5.78 | 62 | 7.32 | 94.4 |
| 60 | Hedman – Kucherov – Guentzel – Bjorkstrand – PointTBL | TBL | 5.64 | 32 | 7.72 | 97.8 |
| 61 | Palmieri – Drouin – Horvat – Barzal – SchaeferNYI | NYI | 5.59 | 64 | 8.32 | 117.3 |
| 62 | Kreider – Granlund – Terry – LaCombe – CarlssonANA | ANA | 5.57 | 43 | 7.13 | 105.8 |
| 63 | Kopitar – Fiala – Kempe – Byfield – KuzmenkoLAK | LAK | 5.55 | 32 | 6.57 | 107.4 |
| 64 | Teravainen – Bertuzzi – Nazar – Rinzel – BedardCHI | CHI | 5.34 | 45 | 5.56 | 74.8 |
| 65 | Scheifele – Morrissey – Connor – Vilardi – IafalloWPG | WPG | 4.33 | 55 | 7.54 | 92.0 |
| 66 | Zuccarello – Eriksson Ek – Kaprizov – Boldy – BuiumMIN | MIN | 3.84 | 31 | 7.12 | 98.0 |
| 67 | Landeskog – Lehkonen – MacKinnon – Necas – MakarCOL | COL | 3.73 | 32 | 7.74 | 112.0 |
| 68 | Hertl – Theodore – Eichel – Marner – DorofeyevVGK | VGK | 3.73 | 32 | 5.78 | 74.5 |
| 69 | Zibanejad – Miller – Panarin – Fox – LafrenièreNYR | NYR | 2.73 | 44 | 10.76 | 140.3 |
| 70 | Toffoli – Klingberg – Wennberg – Eklund – CelebriniSJS | SJS | 1.99 | 30 | 9.85 | 147.5 |
Minimum sample: 29 min (it scales with games played). 370 below the minimum are hidden.
How to read it
Goals per 60 minutes of power-play time with exactly these five on the ice. League average is about 6-7 GF/60 on the power play.
How reliable is it?
GF/60 on a single unit is noisy; xGF/60 and CF/60 are steadier guides to which units will keep scoring.
How power-play units are detected →Related leaderboards
- PP TOI sharePercent of the team's PP time while he was with that team. Traded players are shown with the team where they had the most PP time.
- Line CF%Shot-attempt share while exactly these three forwards were on the ice together at 5-on-5.
- Penalty ValueGoals per 60 minutes. The season total column is what his penalty differential has been worth so far.