Carolina Hurricanes Stats
2026-27 · 0-1-1 · 1 pts · 6th Metropolitan
The Carolina Hurricanes at 5-on-5 in 2025-26 have taken 59.8% of shot attempts (1st in the NHL) and 55.6% of expected goals, outscoring opponents 184-160.
On the power play they score 9.11 goals per 60 minutes (4th).
Shorthanded they allow 7.25 per 60 (13th).
Sebastian Aho leads the team with 80 points (27 goals) in 79 games, ahead of Nikolaj Ehlers with 71.
Showing 2025-26 until the Hurricanes have played a few 2026-27 games.
Team on-ice by strength (2025-26)
| Strength | TOI | GF-GA | CF% | SF% | GF% | xGF% | GF/60 | GA/60 |
|---|---|---|---|---|---|---|---|---|
| All situations | 4996:58 | 290-236 | 59.3%1st | 57.3% | 55.1%4th | 56.1%2nd | 3.482nd | 2.835th |
| 5-on-5 | 3997:05 | 184-160 | 59.8%1st | 57.7% | 53.5%8th | 55.6%3rd | 2.768th | 2.4013th |
| Even strength | 4136:03 | 197-166 | 59.8%1st | 57.7% | 54.3%6th | 55.6%3rd | 2.867th | 2.4111th |
| Power play | 381:52 | 58-4 | 89.1%9th | 84.2% | 93.5%7th | 90.1%18th | 9.114th | 0.6313th |
| Penalty kill | 372:34 | 9-45 | 20.1%1st | 25.1% | 16.7%4th | 19.7%1st | 1.453rd | 7.2513th |
CF% = share of shot attempts, SF% = shots on goal, GF% = goals. Ranks are among all 32 teams (GA/60: fewest is 1st). Time is mm:ss.
How the Hurricanes rank in every stat we compute, out of 32 teams (2025-26 regular season; schedule stats use the 2026-27 schedule). Each stat links to its explainer and the full league table.
Possession & shot quality
- Corsi (CF%)59.8%1st
- Fenwick (FF%)58.9%1st
- Expected goals (xGF%)55.6%3rd
Leaders: Jankowski 60.5%, Gostisbehere 59.4%, Carrier 58.8%
- Sequence xG (sxGF%)55.7%3rd
Leaders: Jankowski 60.4%, Gostisbehere 59.2%, Carrier 58.8%
- High-danger chances (HDCF%)55.2%4th
- Scoring chances (SCF%)57.4%2nd
Transition & turnovers
- Transition attempts5.34th
Leaders: Robinson 1.84, Svechnikov 1.81, Ehlers 1.78
- Turnover Ledger+0.202nd
- Forecheck xG0.382nd
Faceoffs
- Draw Equity+0.00215th
- Faceoff win % (FO%)50.1%16th
Special teams
- Power-play scoring9.114th
Leaders: Ehlers 28, Svechnikov 28, Aho 26
- Power-play net xG7.3610th
- Penalty kill7.2513th
- Power-play time4:3918th
Leaders: Aho 3:06, Gostisbehere 3:06, Jarvis 3:04
- Penalty Value+0.745th
Leaders: Kotkaniemi +0.63, Ehlers +0.44, Jarvis +0.40
Deployment
Goalies
Leaders: Bussi +0.3
- High-danger save % (HDSV%).80917th
Leaders: Bussi .829
- Rebound control−1.1230th
Leaders: Bussi +0.19
- Starter workload47.6%27th
Luck & regression
- PDO98427th
Leaders: Kotkaniemi 1014, Nystrom 1012, Reilly 1007
- Shooting luck (GF − xGF)−14.928th
Leaders: Svechnikov +4.8, Ehlers +3.6, Gostisbehere +3.0
- Luck Meter−10.020th
Schedule
2026-27 schedule. Schedule Edge, next games →
- Back-to-backs1215th
2026-27 schedule. Schedule Edge, next games →
- Travel distance64,446 km14th
2026-27 schedule. Schedule Edge, next games →
Tracking
- Goal Anatomy: rush goals34.3%9th
- Skating speed bursts21.7911th
- Shot speed0.957th
Leaders: Nikishin 99.4, Slavin 99.2, Svechnikov 96.1
- Offensive-zone time45.5%1st
Leaders: Gostisbehere 49.6%, Svechnikov 49.3%, Aho 48.2%
Fantasy
- Breakout signals35th
Skaters (2025-26)
| Player | Pos | GP | G | A | P | +/- | SOG | Hits | Blk | TOI/GP | PP/GP | SH/GP | FO% | 5v5 CF% | 5v5 GF-GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Aho | R | 79 | 27 | 53 | 80 | +11 | 195 | 63 | 23 | 19:37 | 3:06 | 1:40 | 50.5% | 61.4% | 55-50 |
| Nikolaj Ehlers | L | 82 | 26 | 45 | 71 | +8 | 207 | 21 | 24 | 16:36 | 2:51 | 0:01 | 35.5% | 60.6% | 53-43 |
| Andrei Svechnikov | R | 79 | 31 | 39 | 70 | +1 | 203 | 148 | 16 | 16:59 | 2:55 | 0:00 | 45.5% | 61.0% | 49-47 |
| Seth Jarvis | R | 71 | 32 | 34 | 66 | +6 | 224 | 81 | 27 | 18:53 | 3:04 | 1:33 | 40.5% | 60.4% | 42-43 |
| Jackson Blake | R | 81 | 22 | 31 | 53 | +4 | 174 | 13 | 34 | 16:30 | 2:08 | 0:02 | — | 60.4% | 49-41 |
| Shayne Gostisbehere | D | 55 | 13 | 37 | 50 | +11 | 116 | 29 | 63 | 19:14 | 3:06 | 0:04 | — | 59.9% | 47-35 |
| Taylor Hall | L | 80 | 18 | 30 | 48 | +6 | 137 | 53 | 30 | 14:32 | 1:38 | 0:01 | 40.8% | 59.9% | 50-41 |
| Logan Stankoven | C | 81 | 21 | 23 | 44 | +12 | 166 | 50 | 22 | 15:27 | 1:33 | 0:02 | 44.3% | 61.4% | 54-41 |
| K'Andre Miller | D | 72 | 8 | 29 | 37 | +7 | 123 | 101 | 79 | 22:24 | 0:59 | 1:51 | — | 61.8% | 60-62 |
| Jordan Staal | C | 75 | 20 | 16 | 36 | +5 | 107 | 166 | 48 | 16:11 | 0:47 | 2:10 | 55.5% | 58.9% | 39-41 |
| Alexander Nikishin | D | 81 | 11 | 22 | 33 | +18 | 122 | 132 | 94 | 18:11 | 1:26 | 1:04 | — | 58.4% | 57-43 |
| Sean Walker | D | 81 | 9 | 22 | 31 | +6 | 179 | 141 | 125 | 21:49 | 0:45 | 1:53 | — | 61.3% | 64-65 |
| Jordan Martinook | L | 77 | 12 | 17 | 29 | +6 | 109 | 112 | 50 | 14:50 | 0:02 | 2:06 | 43.8% | 59.8% | 44-43 |
| Mark Jankowski | C | 68 | 11 | 10 | 21 | +7 | 63 | 45 | 45 | 11:09 | 0:15 | 1:00 | 51.4% | 58.7% | 25-17 |
| Eric Robinson | L | 67 | 12 | 6 | 18 | +7 | 84 | 90 | 13 | 11:26 | 0:03 | 1:02 | — | 57.4% | 27-22 |
| William Carrier | L | 70 | 7 | 11 | 18 | +5 | 80 | 172 | 18 | 10:45 | 0:02 | 0:03 | — | 59.9% | 35-29 |
| Jalen Chatfield | D | 72 | 2 | 15 | 17 | +15 | 100 | 36 | 63 | 20:08 | 0:03 | 2:17 | — | 58.0% | 59-52 |
| Joel Nystrom | D | 38 | 1 | 9 | 10 | +6 | 43 | 10 | 22 | 15:11 | 0:03 | 1:07 | — | 59.5% | 25-17 |
| Jesperi Kotkaniemi | C | 42 | 2 | 7 | 9 | +3 | 42 | 63 | 18 | 11:21 | 0:17 | 0:09 | 48.5% | 54.9% | 20-16 |
| Mike Reilly | D | 42 | 1 | 8 | 9 | +11 | 63 | 18 | 37 | 14:58 | 0:07 | 0:58 | — | 60.0% | 24-17 |
| Jaccob Slavin | D | 39 | 1 | 7 | 8 | +8 | 63 | 6 | 54 | 21:19 | 0:05 | 2:47 | — | 58.7% | 26-25 |
| Bradly Nadeau | L | 12 | 3 | 0 | 3 | +1 | 12 | 21 | 5 | 12:58 | 1:10 | 0:15 | — | 52.4% | 5-3 |
| Charles Alexis Legault | D | 12 | 1 | 1 | 2 | +5 | 12 | 13 | 10 | 14:18 | 0:00 | 1:01 | — | 56.6% | 6-2 |
| Felix Unger Sorum | R | 1 | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 14:35 | 0:47 | 0:02 | — | 37.5% | 1-0 |
| Justin Robidas | C | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 10:41 | 0:00 | 0:00 | 50.0% | 57.1% | 1-1 |
| Nicolas Deslauriers | L | 7 | 0 | 1 | 1 | 0 | 5 | 35 | 0 | 10:09 | 0:00 | 0:13 | — | 54.6% | 2-1 |
| Domenick Fensore | D | 1 | 0 | 0 | 0 | -2 | 2 | 1 | 3 | 19:22 | 0:00 | 1:05 | — | 25.8% | 0-2 |
| Ronan Seeley | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15:12 | 0:00 | 0:39 | — | 50.0% | 1-0 |
| Skyler Brind'Amour | C | 4 | 0 | 0 | 0 | -2 | 2 | 5 | 0 | 15:01 | 0:13 | 2:00 | 51.2% | 58.4% | 0-1 |
| Josiah Slavin | L | 2 | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 15:01 | 0:00 | 1:49 | — | 59.5% | 0-0 |
| Noah Philp | C | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 9:13 | 0:05 | 0:55 | 52.4% | 37.0% | 0-0 |
Goalies (2025-26)
| Goalie | GP | GS | W | SV% | GAA | Last start |
|---|---|---|---|---|---|---|
| Brandon Bussi | 39 | 39 | 31 | .895 | 2.47 | Apr 14 |
| Frederik Andersen | 35 | 35 | 16 | .874 | 3.05 | Apr 11 |
| Pyotr Kochetkov | 9 | 8 | 6 | .899 | 2.33 | Dec 20 |