Who scored the game-winning goal in every Arizona Coyotes win of 2021-22, and who scored it against them in every loss. The game-winning goal is the winning team's goal that put them one ahead of the loser's final score. In a 3-1 game it is the winner's second goal; in a 3-2 game it is their third.

2 Coyotes players share the team lead with 4 game-winning goals each in 2021-22. Last of the season: Shayne Gostisbehere scored the game-winning goal in the Coyotes' 5-4 win over the Predators: at 10:27 of the 3rd period.

Most game-winning goals, Coyotes 2021-22

  1. Lawson CrouseARI4last Mar 15
  2. Nick SchmaltzARI4last Mar 14
  3. Clayton KellerARI2last Dec 17

Every team: NHL game-winning goals, 2021-22

Every Coyotes win and who scored the winner

Arizona Coyotes wins in 2021-22 with the game-winning goal scorer, newest first, rows 1 to 6 of 25
DateGameGame-winning goalWhenFinal
Apr 29vs NSHShayne GostisbehereARI3rd 10:27ARI 5, NSH 4
Apr 27@ DALTravis BoydARIOT 1:43ARI 4, DAL 3 (OT)
Apr 26@ MINTravis BoydARI3rd 10:22 · PPARI 5, MIN 3
Apr 3@ CHIShayne GostisbehereARIOT 4:45 · PPARI 3, CHI 2 (OT)
Mar 30vs SJSJan JenikARI3rd 7:11ARI 5, SJS 2
Mar 15@ MTLLawson CrouseARI1st 19:49ARI 6, MTL 3

Newest first. Open a game for every goal and how the winner changed hands. A shootout win credits no game-winning goal; the decider is shown instead.

Continues below

Coyotes wins 7 to 25

Arizona Coyotes wins in 2021-22 with the game-winning goal scorer, newest first, rows 7 to 25 of 25
DateGameGame-winning goalWhenFinal
Mar 14@ OTTNick SchmaltzARI3rd 7:46ARI 5, OTT 3
Mar 10@ TORJakob ChychrunARIOT 2:17ARI 5, TOR 4 (OT)
Mar 8@ DETJakob ChychrunARI1st 13:19ARI 9, DET 2
Mar 5vs OTTLawson CrouseARI3rd 6:57 · PPARI 8, OTT 5
Mar 3vs COLNick SchmaltzARI3rd 5:27ARI 2, COL 1
Feb 25vs VGKNick SchmaltzARI3rd 3:16ARI 3, VGK 1
Feb 20vs DALNick SchmaltzARI2nd 17:05 · PPARI 3, DAL 1
Feb 9@ SEAAnton StralmanARI3rd 1:52ARI 5, SEA 2
Feb 1@ COLAlex GalchenyukARIShootout deciderARI 3, COL 2 (SO)
Jan 19@ NJDLawson CrouseARI2nd 11:32ARI 4, NJD 1
Jan 17vs MTLJ.J. MoserARI2nd 4:27ARI 5, MTL 2
Jan 12vs TORRyan DzingelARI3rd 12:42ARI 2, TOR 1
Jan 6vs CHIJohan LarssonARI3rd 4:01 · PPARI 6, CHI 4
Dec 17@ ANAClayton KellerARIOT 2:09ARI 6, ANA 5 (OT)
Nov 29@ WPGAntoine RousselARI2nd 17:59ARI 1, WPG 0
Nov 21@ LAKKyle CapobiancoARIOT 3:24ARI 2, LAK 1 (OT)
Nov 20vs DETClayton KellerARIOT 0:25ARI 2, DET 1 (OT)
Nov 16@ STLBarrett HaytonARI3rd 13:52 · PPARI 3, STL 2
Nov 6vs SEALawson CrouseARI3rd 18:55ARI 5, SEA 4

Coyotes game-winning goal scorers, 2021-22

Arizona Coyotes players by game-winning goals, 2021-22
PlayerGWGIn OTSO decidersLatest
Lawson CrouseARI4––Mar 15
Nick SchmaltzARI4––Mar 14
Clayton KellerARI22–Dec 17
Shayne GostisbehereARI21–Apr 29
Travis BoydARI21–Apr 27
Jakob ChychrunARI21–Mar 10
Kyle CapobiancoARI11–Nov 21
Jan JenikARI1––Mar 30
Anton StralmanARI1––Feb 9
J.J. MoserARI1––Jan 17
Ryan DzingelARI1––Jan 12
Johan LarssonARI1––Jan 6
Antoine RousselARI1––Nov 29
Barrett HaytonARI1––Nov 16
Alex GalchenyukARI––1Feb 1

Regular season and playoffs together, for goals scored with the Coyotes.

Who scored the winner against the Coyotes

Arizona Coyotes losses in 2021-22 with the opponent who scored the game-winning goal, newest first, rows 1 to 25 of 57
DateGameGame-winning goalWhenFinal
Apr 23vs STLJustin FaulkSTLOT 0:30STL 5, ARI 4 (OT)
Apr 22vs WSHConor ShearyWSH1st 11:33WSH 2, ARI 0
Apr 20vs CHIAlex DeBrincatCHIOT 4:23CHI 4, ARI 3 (OT)
Apr 18vs CARNino NiederreiterCAR2nd 11:52CAR 5, ARI 3
Apr 16@ CGYAndrew MangiapaneCGY2nd 1:16CGY 9, ARI 1
Apr 14@ VANSheldon DriesVAN1st 19:00 · PPVAN 7, ARI 1
Apr 12vs NJDTomas TatarNJD2nd 19:14NJD 6, ARI 2
Apr 9@ VGKMax PaciorettyVGK1st 6:40VGK 6, ARI 1
Apr 7vs VANBo HorvatVAN2nd 0:52VAN 5, ARI 1
Apr 4@ STLVladimir TarasenkoSTL2nd 3:34STL 5, ARI 1
Apr 1vs ANAIsac LundeströmANA1st 3:38ANA 5, ARI 0
Mar 28@ EDMRyan McLeodEDM1st 10:24EDM 6, ARI 1
Mar 27@ WPGMark ScheifeleWPGOT 4:50WPG 2, ARI 1 (OT)
Mar 25@ CGYJohnny GaudreauCGY2nd 8:14CGY 4, ARI 2
Mar 22vs SEACarson SoucySEA2nd 17:18SEA 4, ARI 2
Mar 20@ SJSNoah GregorSJS3rd 16:15SJS 4, ARI 2
Mar 19vs PITEvgeni MalkinPIT3rd 12:36PIT 4, ARI 1
Mar 12@ BOSCharlie CoyleBOS3rd 16:39BOS 3, ARI 2
Feb 27vs WPGKyle ConnorWPG3rd 5:34WPG 5, ARI 3
Feb 23vs LAKViktor ArvidssonLAK3rd 16:21LAK 3, ARI 2
Feb 19vs LAKDrew DoughtyLAK3rd 7:12LAK 5, ARI 3
Feb 11vs TBLSteven StamkosTBL3rd 12:18TBL 4, ARI 3
Feb 8@ VANBo HorvatVAN2nd 4:44 · PPVAN 5, ARI 1
Feb 2vs CGYChris TanevCGY2nd 15:15CGY 4, ARI 2
Jan 29vs BUFPeyton KrebsBUF1st 15:07BUF 3, ARI 1

Continues below

Coyotes losses 26 to 57

Arizona Coyotes losses in 2021-22 with the opponent who scored the game-winning goal, newest first, rows 26 to 57 of 57
DateGameGame-winning goalWhenFinal
Jan 28vs BOSCharlie McAvoyBOS2nd 13:41 · PPBOS 2, ARI 1
Jan 25@ PITSidney CrosbyPIT3rd 7:10PIT 6, ARI 3
Jan 22@ NYRArtemi PanarinNYR2nd 16:33 · PPNYR 7, ARI 3
Jan 21@ NYIScott MayfieldNYI1st 13:51NYI 4, ARI 0
Jan 15vs COLNathan MacKinnonCOL1st 13:13 · PPCOL 5, ARI 0
Jan 14@ COLNazem KadriCOLShootout deciderCOL 4, ARI 3 (SO)
Jan 8vs NSHTanner JeannotNSH1st 18:56NSH 4, ARI 2
Jan 4vs WPGPierre-Luc DuboisWPG2nd 14:40 · PPWPG 3, ARI 1
Dec 28@ SJSLogan CoutureSJSShootout deciderSJS 8, ARI 7 (SO)
Dec 15vs NYRKaapo KakkoNYR3rd 17:42 · PPNYR 3, ARI 2
Dec 11vs PHIJames van RiemsdykPHI2nd 12:34 · PPPHI 5, ARI 3
Dec 10vs FLASam BennettFLA1st 9:15FLA 3, ARI 1
Dec 6@ DALJacob PetersonDAL3rd 9:01DAL 4, ARI 1
Dec 3vs VGKMax PaciorettyVGK1st 13:53 · PPVGK 7, ARI 1
Nov 30@ MINJordan GreenwayMIN2nd 14:19MIN 5, ARI 2
Nov 27vs DALJason RobertsonDAL2nd 8:57DAL 3, ARI 2
Nov 24vs EDMLeon DraisaitlEDM3rd 13:08 · PPEDM 5, ARI 3
Nov 18vs CBJEgor ChinakhovCBJShootout deciderCBJ 5, ARI 4 (SO)
Nov 13@ NSHRoman JosiNSH1st 18:12 · PPNSH 4, ARI 1
Nov 12@ CHIDylan StromeCHI3rd 9:26 · PPCHI 2, ARI 1
Nov 10vs MINKevin FialaMIN2nd 2:45MIN 5, ARI 2
Nov 5@ ANASonny MilanoANA1st 18:13 · PPANA 3, ARI 1
Nov 2@ PHISean CouturierPHI3rd 6:54PHI 3, ARI 0
Oct 31@ CARBrett PesceCAR3rd 17:33 · PPCAR 2, ARI 1
Oct 29@ WSHJohn CarlsonWSH3rd 12:02 · PPWSH 2, ARI 0
Oct 28@ TBLAlex KillornTBL1st 7:40TBL 5, ARI 1
Oct 25@ FLAJonathan HuberdeauFLA3rd 6:54FLA 5, ARI 3
Oct 23vs NYICal ClutterbuckNYI1st 16:32NYI 3, ARI 0
Oct 21vs EDMZach HymanEDM2nd 6:31 · SHEDM 5, ARI 1
Oct 18vs STLKlim KostinSTL2nd 15:27STL 7, ARI 4
Oct 16@ BUFArttu RuotsalainenBUFShootout deciderBUF 2, ARI 1 (SO)
Oct 14@ CBJBoone JennerCBJ2nd 0:35CBJ 8, ARI 2

Frequently asked questions

Who scored the Coyotes' last game-winning goal?

Shayne Gostisbehere scored the game-winning goal in the Coyotes' 5-4 win over the Predators: at 10:27 of the 3rd period. That was on April 29, 2022.

How many different Coyotes players have a game-winning goal in 2021-22?

14 different players have scored a game-winning goal for the Coyotes in 2021-22, across 25 wins (1 of them in a shootout, where no winner is credited).