Who scored the game-winning goal in every Utah Mammoth win of 2025-26, and who scored it against them in every loss. The game-winning goal is the winning team's goal that put them one ahead of the loser's final score. In a 3-1 game it is the winner's second goal; in a 3-2 game it is their third.

Nick Schmaltz leads the Mammoth with 9 game-winning goals in 2025-26. Last of the season: Lawson Crouse scored the game-winning goal in the Mammoth' 4-2 win over the Golden Knights: at 4:06 of the 2nd period.

Most game-winning goals, Mammoth 2025-26

  1. Nick SchmaltzUTA9last Apr 9
  2. Clayton KellerUTA6last Apr 7
  3. Dylan GuentherUTA6last Jan 13

Every team: NHL game-winning goals, 2025-26

Every Mammoth win and who scored the winner

Utah Mammoth wins in 2025-26 with the game-winning goal scorer, newest first, rows 1 to 6 of 45
DateGameGame-winning goalWhenFinal
Apr 24vs VGKPlayoffsLawson CrouseUTA2nd 4:06UTA 4, VGK 2
Apr 21@ VGKPlayoffsLogan CooleyUTA3rd 14:00UTA 3, VGK 2
Apr 14vs WPGJJ PeterkaUTA3rd 7:42UTA 5, WPG 3
Apr 9vs NSHNick SchmaltzUTA2nd 5:35 · PPUTA 4, NSH 1
Apr 7vs EDMClayton KellerUTAOT 0:33 · PPUTA 6, EDM 5 (OT)
Apr 4@ VANLawson CrouseUTA3rd 1:32UTA 7, VAN 4

Newest first. Open a game for every goal and how the winner changed hands. A shootout win credits no game-winning goal; the decider is shown instead.

Continues below

Mammoth wins 7 to 31

Utah Mammoth wins in 2025-26 with the game-winning goal scorer, newest first, rows 7 to 31 of 45
DateGameGame-winning goalWhenFinal
Apr 2@ SEANick SchmaltzUTA2nd 14:56 · PPUTA 6, SEA 2
Mar 28@ LAKLogan CooleyUTA1st 19:51 · PPUTA 6, LAK 2
Mar 22vs LAKNick SchmaltzUTAOT 1:46UTA 4, LAK 3 (OT)
Mar 19@ VGKClayton KellerUTA1st 2:52UTA 4, VGK 0
Mar 16@ DALKailer YamamotoUTA3rd 8:05UTA 6, DAL 3
Mar 7@ CBJLogan CooleyUTAOT 2:08UTA 5, CBJ 4 (OT)
Mar 5@ PHINick SchmaltzUTA2nd 1:38 · PPUTA 3, PHI 0
Mar 3@ WSHJJ PeterkaUTA2nd 18:24 · PPUTA 3, WSH 2
Feb 27vs MINLawson CrouseUTA2nd 7:49UTA 5, MIN 2
Feb 4vs DETNick SchmaltzUTA1st 8:11 · PPUTA 4, DET 1
Feb 2vs VANMikhail SergachevUTA2nd 8:45 · PPUTA 6, VAN 2
Jan 27@ FLABarrett HaytonUTA3rd 19:04 · ENUTA 4, FLA 3
Jan 24@ NSHKailer YamamotoUTA2nd 8:10UTA 5, NSH 2
Jan 21vs PHIClayton KellerUTAOT 2:01UTA 5, PHI 4 (OT)
Jan 17vs SEANate SchmidtUTA3rd 14:30UTA 6, SEA 3
Jan 15vs DALJohn MarinoUTA3rd 4:03UTA 2, DAL 1
Jan 13vs TORDylan GuentherUTA2nd 5:26UTA 6, TOR 1
Jan 9vs STLSean DurziUTA2nd 11:43UTA 4, STL 2
Jan 7vs OTTJohn MarinoUTA1st 7:20UTA 3, OTT 1
Jan 5@ NYRSean DurziUTAOT 1:06UTA 3, NYR 2 (OT)
Jan 1@ NYINick SchmaltzUTA2nd 16:19UTA 7, NYI 2
Dec 21vs WPGClayton KellerUTAOT 0:13UTA 4, WPG 3 (OT)
Dec 17@ DETJack McBainUTA2nd 14:17UTA 4, DET 1
Dec 14@ PITDylan GuentherUTAOT 0:42UTA 5, PIT 4 (OT)
Dec 12vs SEAJJ PeterkaUTA3rd 17:49 · ENUTA 5, SEA 3

Continues below

Mammoth wins 32 to 45

Utah Mammoth wins in 2025-26 with the game-winning goal scorer, newest first, rows 32 to 45 of 45
DateGameGame-winning goalWhenFinal
Dec 5@ VANNick SchmaltzUTA2nd 14:05UTA 4, VAN 1
Dec 3@ ANALawson CrouseUTA1st 5:59UTA 7, ANA 0
Nov 24vs VGKLogan CooleyUTA1st 16:11UTA 5, VGK 1
Nov 22vs NYRNick DeSimoneUTA3rd 7:32UTA 3, NYR 2
Nov 12vs BUFLawson CrouseUTA3rd 3:22UTA 5, BUF 2
Nov 4@ BUFClayton KellerUTAOT 0:47UTA 2, BUF 1 (OT)
Oct 26@ WPGDylan GuentherUTA3rd 14:24UTA 3, WPG 2
Oct 25@ MINNick SchmaltzUTA1st 4:58UTA 6, MIN 2
Oct 23@ STLClayton KellerUTA2nd 19:24UTA 7, STL 4
Oct 21vs COLDylan GuentherUTAOT 0:33UTA 4, COL 3 (OT)
Oct 19vs BOSDylan GuentherUTA3rd 10:37UTA 3, BOS 2
Oct 17vs SJSNick SchmaltzUTA3rd 0:54UTA 6, SJS 3
Oct 15vs CGYJJ PeterkaUTA2nd 4:24UTA 3, CGY 1
Oct 11@ NSHDylan GuentherUTAOT 2:56UTA 3, NSH 2 (OT)

Mammoth game-winning goal scorers, 2025-26

Utah Mammoth players by game-winning goals, 2025-26
PlayerGWGIn OTSO decidersLatest
Nick SchmaltzUTA91–Apr 9
Clayton KellerUTA64–Apr 7
Dylan GuentherUTA63–Jan 13
Lawson CrouseUTA5––Apr 24
Logan CooleyUTA41–Apr 21
JJ PeterkaUTA4––Apr 14
Sean DurziUTA21–Jan 9
Kailer YamamotoUTA2––Mar 16
John MarinoUTA2––Jan 15
Mikhail SergachevUTA1––Feb 2
Barrett HaytonUTA1––Jan 27
Nate SchmidtUTA1––Jan 17
Jack McBainUTA1––Dec 17
Nick DeSimoneUTA1––Nov 22

Regular season and playoffs together, for goals scored with the Mammoth.

Who scored the winner against the Mammoth

Utah Mammoth losses in 2025-26 with the opponent who scored the game-winning goal, newest first, rows 1 to 25 of 43
DateGameGame-winning goalWhenFinal
May 1vs VGKPlayoffsMitch MarnerVGK2nd 19:15VGK 5, UTA 1
Apr 29@ VGKPlayoffsBrett HowdenVGK2OT 5:28 · SHVGK 5, UTA 4 (OT)
Apr 27vs VGKPlayoffsShea TheodoreVGKOT 19:08VGK 5, UTA 4 (OT)
Apr 19@ VGKPlayoffsNic DowdVGK3rd 7:20VGK 4, UTA 2
Apr 16vs STLLogan MaillouxSTL3rd 17:03STL 5, UTA 3
Apr 12@ CGYConnor ZaryCGY1st 8:27CGY 4, UTA 1
Apr 11vs CARJordan StaalCAR1st 13:23CAR 4, UTA 1
Mar 26vs WSHRasmus SandinWSH3rd 6:02WSH 7, UTA 4
Mar 24vs EDMConnor McDavidEDM2nd 12:07EDM 5, UTA 2
Mar 20vs ANAAlex KillornANA2nd 9:09ANA 4, UTA 1
Mar 14vs PITNoel AcciariPIT3rd 8:03PIT 4, UTA 3
Mar 12vs CHIConnor BedardCHIOT 3:57CHI 3, UTA 2 (OT)
Mar 10@ MINKirill KaprizovMIN1st 14:10MIN 5, UTA 0
Mar 9@ CHIFrank NazarCHIOT 2:36 · PPCHI 3, UTA 2 (OT)
Mar 1vs CHITeuvo TeravainenCHI1st 19:05 · PPCHI 4, UTA 0
Feb 25vs COLBrock NelsonCOL2nd 12:20COL 4, UTA 2
Jan 31vs DALMatt DucheneDAL1st 16:37DAL 3, UTA 2
Jan 29@ CARJordan StaalCAR3rd 19:30CAR 5, UTA 4
Jan 26@ TBLDarren RaddyshTBL2nd 17:38 · PPTBL 2, UTA 0
Jan 11vs CBJDmitri VoronkovCBJOT 1:01 · PPCBJ 3, UTA 2 (OT)
Jan 3@ NJDTimo MeierNJD1st 14:18NJD 4, UTA 1
Dec 29vs NSHSteven StamkosNSH3rd 13:17NSH 4, UTA 3
Dec 23@ COLSamuel GirardCOL2nd 7:57COL 1, UTA 0
Dec 19vs NJDStefan NoesenNJD3rd 4:20 · PPNJD 2, UTA 1
Dec 16@ BOSMorgan GeekieBOS2nd 0:23BOS 4, UTA 1

Continues below

Mammoth losses 26 to 43

Utah Mammoth losses in 2025-26 with the opponent who scored the game-winning goal, newest first, rows 26 to 43 of 43
DateGameGame-winning goalWhenFinal
Dec 10vs FLAAnton LundellFLA3rd 19:08FLA 4, UTA 3
Dec 8vs LAKAnze KopitarLAK3rd 3:27LAK 4, UTA 2
Dec 6@ CGYYegor SharangovichCGY1st 0:16CGY 2, UTA 0
Dec 1@ SJSWill SmithSJS2nd 6:16SJS 6, UTA 3
Nov 29@ STLDylan HollowaySTL2nd 18:10STL 1, UTA 0
Nov 28@ DALWyatt JohnstonDAL2nd 18:33 · PPDAL 4, UTA 3
Nov 26vs MTLIvan DemidovMTL3rd 4:47MTL 4, UTA 3
Nov 20vs VGKBen HuttonVGK2nd 3:28VGK 4, UTA 1
Nov 18@ SJSMacklin CelebriniSJSOT 2:52 · PPSJS 3, UTA 2 (OT)
Nov 17@ ANAOlen ZellwegerANAOT 1:50ANA 3, UTA 2 (OT)
Nov 14vs NYIMatthew SchaeferNYIOT 2:06NYI 3, UTA 2 (OT)
Nov 9@ OTTNick CousinsOTT2nd 15:52OTT 4, UTA 2
Nov 8@ MTLAlex NewhookMTL2nd 13:13MTL 6, UTA 2
Nov 5@ TORMatias MaccelliTOR3rd 15:40TOR 5, UTA 3
Nov 2vs TBLJake GuentzelTBL3rd 12:06TBL 4, UTA 2
Oct 28@ EDMTy EmbersonEDM2nd 14:10EDM 6, UTA 3
Oct 13@ CHIAndre BurakovskyCHI3rd 8:55 · PPCHI 3, UTA 1
Oct 9@ COLNathan MacKinnonCOL3rd 2:52 · PPCOL 2, UTA 1

Frequently asked questions

Who has the most game-winning goals for the Mammoth in 2025-26?

Nick Schmaltz has 9 of the Mammoth' 45 game-winning goals in 2025-26; Clayton Keller is next with 6.

Who scored the Mammoth' last game-winning goal?

Lawson Crouse scored the game-winning goal in the Mammoth' 4-2 win over the Golden Knights: at 4:06 of the 2nd period. That was on April 24, 2026.

How many different Mammoth players have a game-winning goal in 2025-26?

14 different players have scored a game-winning goal for the Mammoth in 2025-26, across 45 wins (0 of them in a shootout, where no winner is credited).