Who scored the game-winning goal in every Utah Hockey Club win of 2024-25, and who scored it against them in every loss. The game-winning goal is the winning team's goal that put them one ahead of the loser's final score. In a 3-1 game it is the winner's second goal; in a 3-2 game it is their third.

Dylan Guenther leads the Hockey Club with 9 game-winning goals in 2024-25. Last of the season: Nick Schmaltz scored the game-winning goal in the Hockey Club' 7-3 win over the Predators: a power play goal at 4:13 of the 2nd period.

Most game-winning goals, Hockey Club 2024-25

  1. Dylan GuentherUTA9last Mar 20
  2. Barrett HaytonUTA7last Apr 5
  3. Clayton KellerUTA5last Apr 8

Every team: NHL game-winning goals, 2024-25

Every Hockey Club win and who scored the winner

Utah Hockey Club wins in 2024-25 with the game-winning goal scorer, newest first, rows 1 to 6 of 38
DateGameGame-winning goalWhenFinal
Apr 14@ NSHNick SchmaltzUTA2nd 4:13 · PPUTA 7, NSH 3
Apr 12@ DALJosh DoanUTA2nd 18:06 · PPUTA 5, DAL 3
Apr 8vs SEAClayton KellerUTA1st 12:54 · PPUTA 7, SEA 1
Apr 5vs WPGBarrett HaytonUTA2nd 0:57 · PPUTA 4, WPG 1
Apr 1vs CGYBarrett HaytonUTA2nd 2:25UTA 3, CGY 1
Mar 30@ CHIAlexander KerfootUTA2nd 17:08UTA 5, CHI 2

Newest first. Open a game for every goal and how the winner changed hands. A shootout win credits no game-winning goal; the decider is shown instead.

Continues below

Hockey Club wins 7 to 31

Utah Hockey Club wins in 2024-25 with the game-winning goal scorer, newest first, rows 7 to 31 of 38
DateGameGame-winning goalWhenFinal
Mar 22vs TBLNick SchmaltzUTA3rd 1:10UTA 6, TBL 4
Mar 20vs BUFDylan GuentherUTA3rd 14:13UTA 5, BUF 2
Mar 16@ VANLogan CooleyUTA3rd 5:08UTA 3, VAN 1
Mar 12vs ANADylan GuentherUTA3rd 7:03 · PPUTA 3, ANA 2
Mar 6@ DETKevin StenlundUTA3rd 2:55UTA 4, DET 2
Feb 27vs MINDylan GuentherUTA1st 19:30 · PPUTA 6, MIN 1
Feb 25vs CHILawson CrouseUTA3rd 12:12UTA 2, CHI 1
Feb 23vs VANDylan GuentherUTA3rd 14:07 · PPUTA 2, VAN 1
Feb 9@ WSHNick SchmaltzUTAShootout deciderUTA 5, WSH 4 (SO)
Feb 6@ CBJDylan GuentherUTAOT 4:27UTA 3, CBJ 2 (OT)
Feb 4vs PHIDylan GuentherUTAOT 4:59UTA 3, PHI 2 (OT)
Jan 23@ MINBarrett HaytonUTA1st 1:46UTA 4, MIN 0
Jan 20vs WPGBarrett HaytonUTA3rd 4:53UTA 5, WPG 2
Jan 18vs STLClayton KellerUTA1st 10:31UTA 4, STL 2
Jan 10vs SJSBarrett HaytonUTA3rd 18:28UTA 2, SJS 1
Jan 2@ CGYLawson CrouseUTA3rd 2:35UTA 5, CGY 3
Dec 20@ MINDylan GuentherUTA3rd 10:01 · PPUTA 2, MIN 1
Dec 18vs VANMikhail SergachevUTAOT 4:48UTA 3, VAN 2 (OT)
Dec 14@ SJSClayton KellerUTA3rd 19:16 · PPUTA 4, SJS 3
Dec 12@ COLVladislav KolyachonokUTA2nd 8:05UTA 4, COL 1
Dec 8@ PHILogan CooleyUTA2nd 15:30 · PPUTA 4, PHI 2
Dec 7@ BUFNick SchmaltzUTA2nd 19:08UTA 5, BUF 2
Nov 30@ VGKClayton KellerUTA1st 5:33UTA 6, VGK 0
Nov 26@ MTLMikhail SergachevUTAOT 4:33UTA 3, MTL 2 (OT)
Nov 23@ PITMikhail SergachevUTA1st 13:07UTA 6, PIT 1

Continues below

Hockey Club wins 32 to 38

Utah Hockey Club wins in 2024-25 with the game-winning goal scorer, newest first, rows 32 to 38 of 38
DateGameGame-winning goalWhenFinal
Nov 13vs CARJack McBainUTA3rd 5:09UTA 4, CAR 1
Nov 7@ STLDylan GuentherUTA3rd 16:39UTA 4, STL 2
Oct 30vs CGYBarrett HaytonUTA1st 19:58UTA 5, CGY 1
Oct 19vs BOSMichael KesselringUTAOT 2:46UTA 2, BOS 1 (OT)
Oct 12@ NYRClayton KellerUTAOT 4:05UTA 6, NYR 5 (OT)
Oct 10@ NYIDylan GuentherUTAOT 2:18UTA 5, NYI 4 (OT)
Oct 8vs CHIBarrett HaytonUTA2nd 8:46UTA 5, CHI 2

Hockey Club game-winning goal scorers, 2024-25

Utah Hockey Club players by game-winning goals, 2024-25
PlayerGWGIn OTSO decidersLatest
Dylan GuentherUTA93–Mar 20
Barrett HaytonUTA7––Apr 5
Clayton KellerUTA51–Apr 8
Mikhail SergachevUTA32–Dec 18
Nick SchmaltzUTA3–1Apr 14
Logan CooleyUTA2––Mar 16
Lawson CrouseUTA2––Feb 25
Michael KesselringUTA11–Oct 19
Josh DoanUTA1––Apr 12
Alexander KerfootUTA1––Mar 30
Kevin StenlundUTA1––Mar 6
Vladislav KolyachonokUTA1––Dec 12
Jack McBainUTA1––Nov 13

Regular season and playoffs together, for goals scored with the Hockey Club.

Who scored the winner against the Hockey Club

Utah Hockey Club losses in 2024-25 with the opponent who scored the game-winning goal, newest first, rows 1 to 25 of 44
DateGameGame-winning goalWhenFinal
Apr 15@ STLPavel BuchnevichSTL1st 11:17STL 6, UTA 1
Apr 10vs NSHFilip ForsbergNSHShootout deciderNSH 4, UTA 3 (SO)
Apr 3vs LAKTrevor MooreLAK3rd 4:50LAK 4, UTA 2
Mar 28@ FLASam BennettFLAOT 4:18FLA 2, UTA 1 (OT)
Mar 27@ TBLJake GuentzelTBL1st 1:30TBL 8, UTA 0
Mar 24vs DETMarco KasperDET2nd 1:34DET 5, UTA 1
Mar 18@ EDMZach HymanEDM1st 15:14EDM 7, UTA 1
Mar 14@ SEAKaapo KakkoSEA3rd 10:29SEA 4, UTA 2
Mar 10vs TORMitch MarnerTORShootout deciderTOR 4, UTA 3 (SO)
Mar 7@ CHIConnor BedardCHIOT 3:10CHI 4, UTA 3 (OT)
Mar 1vs NJDTimo MeierNJD3rd 0:14NJD 3, UTA 1
Feb 22@ LAKTrevor LewisLAK3rd 9:41LAK 5, UTA 3
Feb 8@ CARSebastian AhoCAR2nd 14:14 · SHCAR 7, UTA 3
Feb 2vs STLJordan KyrouSTL3rd 7:13STL 2, UTA 1
Jan 31vs CBJZach WerenskiCBJOT 1:01CBJ 3, UTA 2 (OT)
Jan 29vs PITSidney CrosbyPITOT 3:54PIT 3, UTA 2 (OT)
Jan 26@ OTTClaude GirouxOTT3rd 7:33OTT 3, UTA 1
Jan 24@ WPGCole PerfettiWPG3rd 5:51WPG 5, UTA 2
Jan 16vs NYRChris KreiderNYR3rd 10:22NYR 5, UTA 3
Jan 14vs MTLCole CaufieldMTL3rd 6:33MTL 5, UTA 3
Jan 11vs NYIMathew BarzalNYI3rd 18:35NYI 2, UTA 1
Jan 8vs FLAJesper BoqvistFLA3rd 1:48FLA 4, UTA 1
Jan 4@ DALThomas HarleyDALOT 3:01DAL 3, UTA 2 (OT)
Dec 31@ EDMRyan Nugent-HopkinsEDM2nd 4:53EDM 4, UTA 1
Dec 30@ SEAJaden SchwartzSEA3rd 7:22SEA 5, UTA 2

Continues below

Hockey Club losses 26 to 44

Utah Hockey Club losses in 2024-25 with the opponent who scored the game-winning goal, newest first, rows 26 to 44 of 44
DateGameGame-winning goalWhenFinal
Dec 27vs COLArtturi LehkonenCOL3rd 14:44COL 4, UTA 1
Dec 23vs DALJamie BennDAL2nd 17:50DAL 3, UTA 2
Dec 22vs ANAMason McTavishANAShootout deciderANA 5, UTA 4 (SO)
Dec 10vs MINMatt BoldyMINShootout deciderMIN 5, UTA 4 (SO)
Dec 2vs DALJamie BennDAL2nd 19:17DAL 2, UTA 1
Nov 29vs EDMRyan Nugent-HopkinsEDMOT 1:18EDM 4, UTA 3 (OT)
Nov 24@ TORWilliam NylanderTOR2nd 10:50TOR 3, UTA 2
Nov 21@ BOSElias LindholmBOS2nd 12:41 · PPBOS 1, UTA 0
Nov 18vs WSHAlex OvechkinWSH1st 11:05WSH 6, UTA 2
Nov 15vs VGKWilliam KarlssonVGK3rd 18:42VGK 4, UTA 2
Nov 9@ NSHFilip ForsbergNSH1st 2:37 · PPNSH 4, UTA 0
Nov 5@ WPGGabriel VilardiWPG2nd 17:57 · PPWPG 3, UTA 0
Nov 2@ VGKBrett HowdenVGKOT 2:15VGK 4, UTA 3 (OT)
Oct 28vs SJSAlexander WennbergSJSOT 1:26 · PPSJS 5, UTA 4 (OT)
Oct 26@ LAKJoel EdmundsonLAK3rd 1:09LAK 3, UTA 2
Oct 24vs COLCale MakarCOL1st 18:20COL 5, UTA 1
Oct 22vs OTTDrake BathersonOTT1st 11:43OTT 4, UTA 0
Oct 16@ ANALeo CarlssonANAOT 0:54ANA 5, UTA 4 (OT)
Oct 14@ NJDSeamus CaseyNJD2nd 1:14 · PPNJD 3, UTA 0

Frequently asked questions

Who has the most game-winning goals for the Hockey Club in 2024-25?

Dylan Guenther has 9 of the Hockey Club' 37 game-winning goals in 2024-25; Barrett Hayton is next with 7.

Who scored the Hockey Club' last game-winning goal?

Nick Schmaltz scored the game-winning goal in the Hockey Club' 7-3 win over the Predators: a power play goal at 4:13 of the 2nd period. That was on April 14, 2025.

How many different Hockey Club players have a game-winning goal in 2024-25?

13 different players have scored a game-winning goal for the Hockey Club in 2024-25, across 38 wins (1 of them in a shootout, where no winner is credited).