NHL Betting Test
Our research found a handful of NHL betting rules that might beat the market. This page tests them with real prices: every bet the rules flag, 1 unit flat at the best price we logged, graded after the game. Next to it is the same bet at its "take it at" price, the worst price the model still calls worth taking, so you can see how the test looks at a book that offers less. Losing days stay on the page. For each test's verdict and the range luck alone could produce, see the live tests scoreboard.
So far: 24–106, −46.16u at our price (−35.5% per bet), −49.82u at the take-it-at prices.
The record
Team bets (moneyline, puck line)
- Record
- 14–19
- Profit at our price
- −6.71u (−20.3%)
- Profit at take-it-at
- −7.42u (−22.5%)
- Model chance / hit rate
- 56% / 42%
Anytime goal long shots
- Record
- 10–87 (1 void/push)
- Profit at our price
- −39.45u (−40.7%)
- Profit at take-it-at
- −42.40u (−43.7%)
- Model chance / hit rate
- 21% / 10%
Pre-registered test longshot-1: read once at 300 graded bets (97 so far). It passes only if profit at our price is above zero with the bootstrap 95% lower bound above −5%, and it still holds without DraftKings prices.
Day by day
- Oct 2024 bets−20.42uRunning total −46.16u
- Oct 1910 bets+7.23uRunning total −25.75u
- Oct 187 bets+0.98uRunning total −32.98u
- Oct 1731 bets−16.49uRunning total −33.96u
- Oct 163 bets−3.00uRunning total −17.46u
- Oct 1520 bets−16.00uRunning total −14.46u
- Oct 141 bet−1.00uRunning total +1.54u
- Oct 1331 bets+2.43uRunning total +2.54u
- Oct 122 bets+2.10uRunning total +0.10u
- Oct 112 bets−2.00uRunning total −2.00u
Team bets
| Date | Bet | Rule | Model | Price | Take it at | Result | Units | At take-it-at |
|---|---|---|---|---|---|---|---|---|
| Oct 20 | VAN +1.5CAR@VAN | Puck line: our margin model disagrees by 3+ points | 53% | +105 Hard Rock Bet | -110 | Lost | −1.00u | −1.00u |
| Oct 20 | CBJ MLTOR@CBJ | Moneyline: fade the tired team (back-to-back, fresh goalie) | - | -150 BetOnline.ag, LowVig.ag | - | Lost | −1.00u | −1.00u |
| Oct 20 | COL MLCOL@NJD | Moneyline: fast team vs slow team | 52% | +102 Courtside | -108 | Lost | −1.00u | −1.00u |
| Oct 20 | MTL MLSJS@MTL | Moneyline: fade the tired team (back-to-back, fresh goalie) | - | -214 ReBet, MyBookie.ag | - | Lost | −1.00u | −1.00u |
| Oct 20 | NJD MLCOL@NJD | Moneyline: fade the tired team (back-to-back, fresh goalie) | - | -109 Bally Bet, BetRivers | - | Won | +0.92u | +0.92u |
| Oct 20 | NYI MLANA@NYI | Moneyline: fade the tired team (back-to-back, fresh goalie) | - | -150 BetOnline.ag, LowVig.ag | - | Won | +0.67u | +0.67u |
| Oct 19 | ANA MLANA@NYR | Moneyline: fast team vs slow team | 47% | +125 Bovada, Hard Rock Bet | +113 | Lost | −1.00u | −1.00u |
| Oct 19 | COL MLCOL@PHI | Moneyline: fast team vs slow team | 71% | -230 ReBet, theScore Bet | -247 | Lost | −1.00u | −1.00u |
| Oct 19 | PHI +1.5COL@PHI | Puck line: our margin model disagrees by 3+ points | 57% | -120 BetMGM | -134 | Won | +0.83u | +0.75u |
| Oct 18 | CGY +1.5CAR@CGY | Puck line: our margin model disagrees by 3+ points | 59% | -130 theScore Bet | -144 | Won | +0.77u | +0.69u |
| Oct 18 | CGY +1.5CAR@CGY | Puck line: favourite on a back-to-back, underdog rested | 59% | -130 theScore Bet | -144 | Won | +0.77u | +0.69u |
| Oct 18 | CGY MLCAR@CGY | Moneyline: fade the tired team (back-to-back, fresh goalie) | - | +187 BetOnline.ag, LowVig.ag | - | Won | +1.87u | +1.87u |
| Oct 18 | MIN MLCBJ@MIN | Moneyline: fade the tired team (back-to-back, fresh goalie) | - | -175 BetUS | - | Won | +0.57u | +0.57u |
| Oct 17 | VGK MLPIT@VGK | Moneyline: fade the tired team (back-to-back, fresh goalie) | - | -198 BetAnything | - | Won | +0.51u | +0.51u |
| Oct 17 | LAK MLBOS@LAK | Moneyline: fade the tired team (back-to-back, fresh goalie) | - | -130 BetAnything | - | Lost | −1.00u | −1.00u |
| Oct 17 | CHI +1.5DAL@CHI | Puck line: our margin model disagrees by 3+ points | 59% | -135 BetMGM | -146 | Lost | −1.00u | −1.00u |
| Oct 17 | SEA MLSEA@FLA | Moneyline: fast team vs slow team | 40% | +175 BetRivers, Bally Bet | +153 | Lost | −1.00u | −1.00u |
| Oct 17 | VAN +1.5VAN@TBL | Puck line: our margin model disagrees by 3+ points | 47% | +136 DraftKings | +113 | Lost | −1.00u | −1.00u |
| Oct 16 | ANA MLBOS@ANA | Moneyline: fast team vs slow team | 51% | +101 Caesars | -102 | Lost | −1.00u | −1.00u |
| Oct 15 | CGY +1.5CGY@VGK | Puck line: our margin model disagrees by 3+ points | 51% | +106 betPARX, BetRivers | -103 | Lost | −1.00u | −1.00u |
| Oct 15 | SEA +1.5SEA@TBL | Puck line: our margin model disagrees by 3+ points | 54% | +100 Hard Rock Bet | -116 | Won | +1.00u | +0.86u |
| Oct 15 | VAN +1.5VAN@FLA | Puck line: our margin model disagrees by 3+ points | 52% | +100 BetMGM, Hard Rock Bet | -110 | Won | +1.00u | +0.91u |
| Oct 14 | COL MLDAL@COL | Moneyline: fast team vs slow team | 58% | -130 LowVig.ag, BetOnline.ag | -139 | Lost | −1.00u | −1.00u |
| Oct 13 | ANA MLCGY@ANA | Moneyline: fast team vs slow team | 65% | -165 theScore Bet | -186 | Lost | −1.00u | −1.00u |
| Oct 13 | NSH +1.5VGK@NSH | Puck line: favourite on a back-to-back, underdog rested | 70% | -235 BetRivers, betPARX | -229 | Lost | −1.00u | −1.00u |
| Oct 13 | COL MLCOL@DAL | Moneyline: fast team vs slow team | 55% | -113 Courtside, BetRivers | -120 | Won | +0.88u | +0.83u |
| Oct 13 | PIT MLPIT@CHI | Moneyline: fast team vs slow team | 62% | -150 FanDuel, BetRivers | -160 | Lost | −1.00u | −1.00u |
| Oct 13 | OTT MLSTL@OTT | Moneyline: fast team vs slow team | 53% | -111 LowVig.ag, BetOnline.ag | -114 | Lost | −1.00u | −1.00u |
| Oct 13 | STL +1.5STL@OTT | Puck line: favourite on a back-to-back, underdog rested | 71% | -250 BetMGM | -244 | Won | +0.40u | +0.40u |
| Oct 12 | OTT MLOTT@NJD | Moneyline: fast team vs slow team | 48% | +112 FanDuel | +110 | Won | +1.12u | +1.10u |
| Oct 12 | BUF MLFLA@BUF | Moneyline: fast team vs slow team | 55% | -102 FanDuel | -123 | Won | +0.98u | +0.81u |
| Oct 11 | PHI +1.5CAR@PHI | Puck line: our margin model disagrees by 3+ points | 60% | -138 LowVig.ag | -150 | Lost | −1.00u | −1.00u |
| Oct 11 | VAN +1.5VAN@NYR | Puck line: our margin model disagrees by 3+ points | 54% | -105 Hard Rock Bet | -116 | Lost | −1.00u | −1.00u |
Anytime goal long shots
Where the chances come from: the anytime goal scorer track record grades every anytime goal chance we publish. The test's verdict and range are on its live tests card.
| Date | Bet | Model | Price | Take it at | Result | Units | At take-it-at |
|---|---|---|---|---|---|---|---|
| Oct 20 | Ilya MikheyevTBL@VGK | 19% | +525 Fanatics | +508 | Lost | −1.00u | −1.00u |
| Oct 20 | Filip ChytilCAR@VAN | 22% | +460 FanDuel | +414 | Lost | −1.00u | −1.00u |
| Oct 20 | Paul CotterCAR@VAN | 21% | +600 DraftKings | +461 | Lost | −1.00u | −1.00u |
| Oct 20 | Frederick GaudreauDET@SEA | 18% | +600 DraftKings | +534 | Lost | −1.00u | −1.00u |
| Oct 20 | Danila YurovMIN@EDM | 20% | +525 FanDuel | +464 | Lost | −1.00u | −1.00u |
| Oct 20 | Kasperi KapanenMIN@EDM | 24% | +475 DraftKings | +400 | Lost | −1.00u | −1.00u |
| Oct 20 | Pius SuterWPG@STL | 19% | +550 DraftKings | +510 | Lost | −1.00u | −1.00u |
| Oct 20 | Sam SteelBOS@DAL | 17% | +600 BetMGM | +592 | Lost | −1.00u | −1.00u |
| Oct 20 | Aliaksei ProtasLAK@WSH | 22% | +450 BetMGM | +433 | Lost | −1.00u | −1.00u |
| Oct 20 | Anthony ManthaCOL@NJD | 24% | +400 DraftKings | +400 | Lost | −1.00u | −1.00u |
| Oct 20 | Boone JennerLAK@WSH | 21% | +450 BetRivers | +440 | Lost | −1.00u | −1.00u |
| Oct 20 | Connor BrownCOL@NJD | 23% | +440 BetRivers | +404 | Lost | −1.00u | −1.00u |
| Oct 20 | Darren RaddyshTOR@CBJ | 21% | +600 FanDuel | +441 | Lost | −1.00u | −1.00u |
| Oct 20 | Gavin McKennaTOR@CBJ | 22% | +425 BetMGM | +423 | Lost | −1.00u | −1.00u |
| Oct 20 | Jean-Gabriel PageauANA@NYI | 20% | +525 BetRivers | +486 | Lost | −1.00u | −1.00u |
| Oct 20 | Kiefer SherwoodSJS@MTL | 22% | +460 FanDuel | +427 | Lost | −1.00u | −1.00u |
| Oct 20 | Mason MarchmentSJS@MTL | 24% | +410 BetRivers | +400 | Lost | −1.00u | −1.00u |
| Oct 20 | Mathieu OlivierTOR@CBJ | 22% | +460 BetRivers | +424 | Lost | −1.00u | −1.00u |
| Oct 19 | Kailer YamamotoPIT@UTA | 23% | +430 FanDuel | +404 | Won | +4.30u | +4.04u |
| Oct 19 | Nick RobertsonPIT@UTA | 20% | +500 FanDuel | +490 | Lost | −1.00u | −1.00u |
| Oct 19 | Yegor ChinakhovPIT@UTA | 25% | +400 BetRivers | +400 | Won | +4.00u | +4.00u |
| Oct 19 | Collin GrafSJS@TOR | 19% | +525 FanDuel | +515 | Lost | −1.00u | −1.00u |
| Oct 19 | Darren RaddyshSJS@TOR | 21% | +475 BetRivers | +437 | Lost | −1.00u | −1.00u |
| Oct 19 | Kiefer SherwoodSJS@TOR | 23% | +410 BetRivers | +400 | Lost | −1.00u | −1.00u |
| Oct 19 | Mason MarchmentSJS@TOR | 23% | +410 FanDuel | +400 | Won | +4.10u | +4.00u |
| Oct 18 | Aydar SunievCAR@CGY | 22% | +450 DraftKings | +430 | Lost | −1.00u | −1.00u |
| Oct 18 | Eric RobinsonCAR@CGY | 19% | +600 DraftKings | +496 | Lost | −1.00u | −1.00u |
| Oct 18 | Zach WerenskiCBJ@MIN | 23% | +430 BetRivers | +400 | Lost | −1.00u | −1.00u |
| Oct 17 | Ben KindelPIT@VGK | 23% | +400 BetMGM | +400 | Lost | −1.00u | −1.00u |
| Oct 17 | Kailer YamamotoEDM@UTA | 23% | +450 BetMGM | +410 | Lost | −1.00u | −1.00u |
| Oct 17 | Kasperi KapanenEDM@UTA | 22% | +475 BetRivers | +430 | Won | +4.75u | +4.30u |
| Oct 17 | Nick RobertsonPIT@VGK | 18% | +600 DraftKings | +530 | Lost | −1.00u | −1.00u |
| Oct 17 | Fraser MintenBOS@LAK | 23% | +425 BetMGM | +400 | Lost | −1.00u | −1.00u |
| Oct 17 | Joel ArmiaBOS@LAK | 17% | +600 BetRivers | +570 | Lost | −1.00u | −1.00u |
| Oct 17 | Alexander KerfootSTL@NSH | 21% | +475 Fanatics | +451 | Lost | −1.00u | −1.00u |
| Oct 17 | Jonatan BerggrenSTL@NSH | 18% | +550 DraftKings | +534 | Lost | −1.00u | −1.00u |
| Oct 17 | Matthew WoodSTL@NSH | 23% | +400 FanDuel | +400 | Lost | −1.00u | −1.00u |
| Oct 17 | Darren RaddyshNYI@TOR | 22% | +550 FanDuel | +422 | Lost | −1.00u | −1.00u |
| Oct 17 | Emil HeinemanNYI@TOR | 22% | +440 BetRivers | +415 | Lost | −1.00u | −1.00u |
| Oct 17 | Frank NazarDAL@CHI | 24% | +440 FanDuel | +400 | Lost | −1.00u | −1.00u |
| Oct 17 | Igor ChernyshovSJS@DET | 23% | +400 BetMGM | +400 | Lost | −1.00u | −1.00u |
| Oct 17 | Jean-Gabriel PageauNYI@TOR | 19% | +600 FanDuel | +506 | Lost | −1.00u | −1.00u |
| Oct 17 | Kiefer SherwoodSJS@DET | 24% | +475 Fanatics | +400 | Lost | −1.00u | −1.00u |
| Oct 17 | Mathieu OlivierNYR@CBJ | 22% | +480 FanDuel | +431 | Lost | −1.00u | −1.00u |
| Oct 17 | Ridly GreigOTT@PHI | 17% | +600 FanDuel | +577 | Lost | −1.00u | −1.00u |
| Oct 17 | Tye KartyeNYR@CBJ | 17% | +600 Fanatics | +570 | Lost | −1.00u | −1.00u |
| Oct 17 | Filip ChytilVAN@TBL | 23% | +525 Fanatics | +400 | Lost | −1.00u | −1.00u |
| Oct 17 | Jonathan LekkerimäkiVAN@TBL | 21% | +475 DraftKings | +444 | Lost | −1.00u | −1.00u |
| Oct 17 | Marco RossiVAN@TBL | 22% | +500 FanDuel | +424 | Void | 0.00u | 0.00u |
| Oct 17 | Eric RobinsonCAR@WPG | 19% | +600 DraftKings | +507 | Lost | −1.00u | −1.00u |
| Oct 17 | Aliaksei ProtasNJD@WSH | 22% | +460 FanDuel | +428 | Lost | −1.00u | −1.00u |
| Oct 17 | Anthony ManthaNJD@WSH | 25% | +410 FanDuel | +400 | Lost | −1.00u | −1.00u |
| Oct 17 | Boone JennerNJD@WSH | 20% | +525 Fanatics | +463 | Won | +5.25u | +4.63u |
| Oct 17 | Ivan MiroshnichenkoNJD@WSH | 18% | +600 DraftKings | +552 | Lost | −1.00u | −1.00u |
| Oct 16 | Ben KindelPIT@COL | 24% | +400 BetMGM | +400 | Lost | −1.00u | −1.00u |
| Oct 16 | Nick RobertsonPIT@COL | 20% | +600 FanDuel | +479 | Lost | −1.00u | −1.00u |
| Oct 15 | Aydar SunievCGY@VGK | 23% | +525 BetMGM | +404 | Lost | −1.00u | −1.00u |
| Oct 15 | Kailer YamamotoUTA@EDM | 23% | +500 BetMGM | +405 | Lost | −1.00u | −1.00u |
| Oct 15 | Owen MichaelsUTA@EDM | 24% | +600 BetRivers | +400 | Lost | −1.00u | −1.00u |
| Oct 15 | Adam EdstromSJS@NSH | 21% | +575 BetRivers | +452 | Lost | −1.00u | −1.00u |
| Oct 15 | Alexander KerfootSJS@NSH | 21% | +525 BetMGM | +450 | Lost | −1.00u | −1.00u |
| Oct 15 | Kiefer SherwoodSJS@NSH | 23% | +480 FanDuel | +408 | Lost | −1.00u | −1.00u |
| Oct 15 | Pius SuterSTL@MIN | 20% | +550 DraftKings | +488 | Lost | −1.00u | −1.00u |
| Oct 15 | Anthony DuclairNYI@OTT | 17% | +600 FanDuel | +593 | Lost | −1.00u | −1.00u |
| Oct 15 | Darren RaddyshBUF@TOR | 22% | +510 BetRivers | +428 | Lost | −1.00u | −1.00u |
| Oct 15 | Emil HeinemanNYI@OTT | 22% | +525 FanDuel | +417 | Lost | −1.00u | −1.00u |
| Oct 15 | Gavin McKennaBUF@TOR | 22% | +450 BetMGM | +428 | Lost | −1.00u | −1.00u |
| Oct 15 | Kaapo KakkoSEA@TBL | 19% | +550 FanDuel | +508 | Lost | −1.00u | −1.00u |
| Oct 15 | Linus KarlssonVAN@FLA | 18% | +575 FanDuel | +554 | Lost | −1.00u | −1.00u |
| Oct 15 | Marco RossiVAN@FLA | 24% | +500 BetRivers | +400 | Lost | −1.00u | −1.00u |
| Oct 15 | Noah ÖstlundBUF@TOR | 23% | +425 BetMGM | +401 | Lost | −1.00u | −1.00u |
| Oct 15 | Simon HolmstromNYI@OTT | 19% | +550 FanDuel | +515 | Lost | −1.00u | −1.00u |
| Oct 15 | Tye KartyeNYR@NJD | 18% | +600 BetRivers | +555 | Lost | −1.00u | −1.00u |
| Oct 13 | Casey MittelstadtBOS@SJS | 19% | +600 DraftKings | +503 | Lost | −1.00u | −1.00u |
| Oct 13 | Collin GrafBOS@SJS | 21% | +600 FanDuel | +461 | Lost | −1.00u | −1.00u |
| Oct 13 | Igor ChernyshovBOS@SJS | 25% | +410 Fanatics | +400 | Lost | −1.00u | −1.00u |
| Oct 13 | Kiefer SherwoodBOS@SJS | 23% | +510 BetRivers | +400 | Lost | −1.00u | −1.00u |
| Oct 13 | Alex FormentonEDM@LAK | 19% | +525 BetRivers | +508 | Lost | −1.00u | −1.00u |
| Oct 13 | Darren RaddyshTOR@UTA | 22% | +500 DraftKings | +433 | Lost | −1.00u | −1.00u |
| Oct 13 | Easton CowanTOR@UTA | 19% | +550 DraftKings | +504 | Lost | −1.00u | −1.00u |
| Oct 13 | Jack RoslovicTOR@UTA | 26% | +430 FanDuel | +400 | Won | +4.30u | +4.00u |
| Oct 13 | Kailer YamamotoTOR@UTA | 21% | +450 BetMGM | +440 | Lost | −1.00u | −1.00u |
| Oct 13 | Alexander KerfootVGK@NSH | 21% | +575 BetMGM | +451 | Lost | −1.00u | −1.00u |
| Oct 13 | Jaden SchwartzCOL@DAL | 20% | +500 BetRivers | +470 | Lost | −1.00u | −1.00u |
| Oct 13 | Nick RobertsonPIT@CHI | 20% | +525 Fanatics | +490 | Won | +5.25u | +4.90u |
| Oct 13 | Jean-Gabriel PageauVAN@NYI | 19% | +525 Fanatics | +499 | Lost | −1.00u | −1.00u |
| Oct 13 | Jonathan LekkerimäkiVAN@NYI | 20% | +575 BetMGM | +472 | Lost | −1.00u | −1.00u |
| Oct 13 | Paul CotterVAN@NYI | 22% | +550 BetMGM | +423 | Lost | −1.00u | −1.00u |
| Oct 13 | Ilya MikheyevTBL@NYR | 18% | +550 DraftKings | +547 | Lost | −1.00u | −1.00u |
| Oct 13 | Tye KartyeTBL@NYR | 18% | +550 DraftKings | +548 | Lost | −1.00u | −1.00u |
| Oct 13 | Aliaksei ProtasWSH@CAR | 22% | +550 BetMGM | +414 | Lost | −1.00u | −1.00u |
| Oct 13 | Boone JennerWSH@CAR | 20% | +550 DraftKings | +489 | Won | +5.50u | +4.89u |
| Oct 13 | Eric RobinsonWSH@CAR | 17% | +600 DraftKings | +584 | Won | +6.00u | +5.84u |
| Oct 13 | Jakob ChychrunWSH@CAR | 27% | +510 BetRivers | +400 | Lost | −1.00u | −1.00u |
| Oct 13 | Mark JankowskiWSH@CAR | 23% | +410 BetRivers | +400 | Won | +4.10u | +4.00u |
| Oct 13 | Ryan LeonardWSH@CAR | 23% | +440 FanDuel | +403 | Lost | −1.00u | −1.00u |
| Oct 13 | Noah ÖstlundBUF@MTL | 23% | +450 BetMGM | +400 | Lost | −1.00u | −1.00u |
| Oct 13 | Mathieu OlivierFLA@CBJ | 24% | +550 FanDuel | +400 | Lost | −1.00u | −1.00u |
Promoted fill-insTesting (beta)
When a top-six forward is out, does the market price the depth or middle-six forward projected into his spot? Rule nhl-fill-in-1: the over on his points and shots props, 1 unit at the best price, locked about 75 minutes before puck drop. Kept out of the record above until it is read once at 300 graded bets (46 so far). The research behind it is a hint, not proof: who benefits when a top-liner is hurt.
23–23, +3.63u (+7.9% per bet); overs hit 50% vs 43% priced by the market.
| Date | Player | Bet | Projected | Price | Result |
|---|---|---|---|---|---|
| Oct 20 | Alexandre Texier | Over 0.5 points | L2/PP2 · middle | +136 | under |
| Oct 20 | Alexandre Texier | Over 1.5 shots | L2/PP2 · middle | +100 | under |
| Oct 20 | Kiefer Sherwood | Over 0.5 points | L2 · middle | +161 | over |
| Oct 20 | Kiefer Sherwood | Over 1.5 shots | L2 · middle | -105 | over |
| Oct 20 | Timo Meier | Over 0.5 points | L2/PP2 · middle | +102 | under |
| Oct 20 | Timo Meier | Over 2.5 shots | L2/PP2 · middle | -115 | over |
| Oct 20 | Arseny Gritsyuk | Over 0.5 points | L1/PP2 · middle | +145 | over |
| Oct 20 | Arseny Gritsyuk | Over 2.5 shots | L1/PP2 · middle | +130 | under |
| Oct 20 | Dawson Mercer | Over 0.5 points | L2/PP2 · middle | +152 | under |
| Oct 20 | Dawson Mercer | Over 1.5 shots | L2/PP2 · middle | +112 | over |
| Oct 20 | Ryan Leonard | Over 0.5 points | L2/PP1 · middle | +104 | over |
| Oct 20 | Ryan Leonard | Over 2.5 shots | L2/PP1 · middle | +149 | under |
| Oct 20 | Vasily Podkolzin | Over 0.5 points | L1/PP1 · middle | -130 | over |
| Oct 20 | Vasily Podkolzin | Over 2.5 shots | L1/PP1 · middle | +116 | under |
| Oct 20 | William Carrier | Over 0.5 points | L1 · middle | +139 | under |
| Oct 20 | Drew O'Connor | Over 0.5 points | L2 · middle | +240 | under |
| Oct 20 | Logan Stankoven | Over 0.5 points | L1 · middle | -120 | over |
| Oct 20 | Logan Stankoven | Over 2.5 shots | L1 · middle | +122 | over |
| Oct 20 | Gage Goncalves | Over 0.5 points | L1/PP2 · middle | +152 | under |
| Oct 19 | Sean Couturier | Over 0.5 points | L1 · middle | +190 | under |
| Oct 19 | Tyson Foerster | Over 0.5 points | L1/PP1 · middle | +117 | void |
| Oct 19 | Tyson Foerster | Over 2.5 shots | L1/PP1 · middle | +135 | void |
| Oct 19 | Denver Barkey | Over 0.5 points | L2/PP1 · depth | +180 | over |
| Oct 18 | Mark Jankowski | Over 0.5 points | L2/PP2 · middle | +165 | void |
| Oct 18 | William Carrier | Over 0.5 points | L1 · middle | +120 | under |
| Oct 18 | Logan Stankoven | Over 0.5 points | L1/PP2 · middle | -105 | under |
| Oct 18 | Logan Stankoven | Over 2.5 shots | L1/PP2 · middle | +122 | over |
| Oct 17 | Timo Meier | Over 0.5 points | L2 · middle | +115 | over |
| Oct 17 | Timo Meier | Over 2.5 shots | L2 · middle | -140 | over |
| Oct 17 | Arseny Gritsyuk | Over 0.5 points | L1 · middle | +160 | over |
| Oct 17 | Arseny Gritsyuk | Over 1.5 shots | L1 · middle | -135 | over |
| Oct 17 | Dawson Mercer | Over 0.5 points | L2 · middle | +188 | over |
| Oct 17 | Dawson Mercer | Over 1.5 shots | L2 · middle | +115 | under |
| Oct 17 | Ryan Leonard | Over 0.5 points | L2/PP1 · middle | +115 | over |
| Oct 17 | Ryan Leonard | Over 2.5 shots | L2/PP1 · middle | +145 | under |
| Oct 17 | Jordan Martinook | Over 0.5 points | L1 · middle | +140 | under |
| Oct 17 | Jordan Martinook | Over 1.5 shots | L1 · middle | -120 | over |
| Oct 17 | Gage Goncalves | Over 0.5 points | L1/PP2 · middle | +125 | under |
| Oct 17 | Gage Goncalves | Over 1.5 shots | L1/PP2 · middle | +110 | over |
| Oct 17 | Easton Cowan | Over 0.5 points | L2 · middle | +126 | over |
| Oct 17 | Easton Cowan | Over 1.5 shots | L2 · middle | -110 | over |
| Oct 17 | Noah Östlund | Over 0.5 points | L1/PP1 · middle | +100 | under |
| Oct 17 | Noah Östlund | Over 1.5 shots | L1/PP1 · middle | -102 | under |
| Oct 17 | Sean Couturier | Over 0.5 points | L1 · middle | +155 | over |
| Oct 17 | Sean Couturier | Over 1.5 shots | L1 · middle | +130 | under |
| Oct 17 | Denver Barkey | Over 0.5 points | L2/PP1 · depth | +171 | under |
| Oct 17 | Justin Hryckowian | Over 0.5 points | L2 · depth | +136 | under |
| Oct 17 | Vasily Podkolzin | Over 0.5 points | L1/PP1 · middle | -116 | over |
| Oct 17 | Vasily Podkolzin | Over 2.5 shots | L1/PP1 · middle | +130 | under |
How the test works
- Team bets are logged the morning of the game at the best price across the US sportsbooks we track. Long shots are locked about 75 minutes before puck drop.
- A long shot qualifies when our goal model makes the anytime goal at least 15% better than the best price, and that price is between +400 and +600. The rule was frozen before the first live result.
- "Take it at" is the worst price still worth taking. For team bets it is the price where the model expects to break even; for long shots it is where the edge drops to 15%, and never shorter than +400.
- The take-it-at column scores each bet at that price, or at the logged price when that was already worse, so it never credits a better price than the market offered.
- Every bet is 1 unit risked at the logged price: a win at +150 earns +1.50u, a loss costs 1u. Pushes and players who don't play return the stake. Logged bets are never edited or removed.
- Results are graded several times a day: as each game goes final during the night (until about 04:00 UTC), then at about 04:20–08:20, 10:20 and 12:20 UTC. A finished game waiting for its grade shows "Final, grading".
- Bets appear when their game starts. The team rules are exploratory: their live record is the only evidence that counts.
- This is a public test of our models, not betting advice. Most rules that look good in research fail with real money; expect this record to show that too.