Utah Hockey Club Stats 2024-25
2024-25 · 38-31-13 · 89 pts · 6th Central
The Utah Hockey Club went 38-31-13 in 2024-25 (89 points).
Clayton Keller led the team with 90 points (30 goals) in 81 games, ahead of Logan Cooley with 65.
Karel Vejmelka made 55 starts in goal, going 26-22-8 with a .904 save percentage.
The franchise played as the Utah Hockey Club that season; it is now the Utah Mammoth.
Every Utah Hockey Club game of 2024-25: scores and results →
Skaters (2024-25)
| Player | Pos | GP | G | A | P | +/- | PPP | SHP | GWG | SOG | Hits | Blk | TK | GV | TOI/GP | PP/GP | SH/GP | FO% | 5v5 CF% | 5v5 GF-GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clayton Keller | R | 81 | 30 | 60 | 90 | -12 | 37 | 0 | 5 | 218 | 11 | 30 | 27 | 79 | 19:07 | 3:25 | 0:01 | 33.3% | 53.9% | 54-45 |
| Logan Cooley | C | 75 | 25 | 40 | 65 | +1 | 20 | 0 | 2 | 158 | 63 | 32 | 24 | 66 | 17:52 | 2:19 | 1:08 | 44.7% | 50.4% | 54-40 |
| Nick Schmaltz | C | 82 | 20 | 43 | 63 | -15 | 25 | 0 | 3 | 186 | 14 | 45 | 31 | 93 | 18:35 | 3:15 | 0:27 | 49.2% | 53.7% | 49-47 |
| Dylan Guenther | R | 70 | 27 | 33 | 60 | -4 | 29 | 0 | 9 | 204 | 53 | 42 | 18 | 55 | 17:00 | 3:21 | 0:12 | 34.5% | 53.0% | 40-31 |
| Mikhail Sergachev | D | 77 | 15 | 38 | 53 | -8 | 23 | 1 | 3 | 132 | 61 | 140 | 32 | 126 | 25:07 | 3:17 | 2:58 | — | 53.8% | 62-56 |
| Barrett Hayton | C | 82 | 20 | 26 | 46 | -6 | 15 | 0 | 7 | 155 | 31 | 44 | 16 | 46 | 16:06 | 1:58 | 0:50 | 54.1% | 57.9% | 39-38 |
| Michael Kesselring | D | 82 | 7 | 22 | 29 | +4 | 3 | 0 | 1 | 150 | 87 | 67 | 22 | 84 | 17:41 | 0:51 | 0:25 | — | 53.8% | 48-37 |
| Kevin Stenlund | C | 82 | 14 | 14 | 28 | -6 | 0 | 1 | 1 | 102 | 50 | 64 | 16 | 50 | 14:21 | 0:03 | 2:36 | 59.1% | 49.5% | 34-39 |
| Alexander Kerfoot | C | 81 | 11 | 17 | 28 | -5 | 1 | 2 | 1 | 101 | 59 | 67 | 30 | 78 | 15:15 | 0:20 | 2:28 | 52.4% | 54.2% | 30-37 |
| Jack McBain | C | 82 | 13 | 14 | 27 | +8 | 3 | 0 | 1 | 90 | 291 | 50 | 16 | 63 | 13:34 | 0:19 | 1:25 | 49.9% | 50.5% | 38-28 |
| Nick Bjugstad | C | 66 | 8 | 11 | 19 | -2 | 1 | 0 | 0 | 115 | 104 | 29 | 12 | 39 | 12:19 | 0:41 | 0:03 | 47.4% | 51.3% | 29-30 |
| Josh Doan | R | 51 | 7 | 12 | 19 | -2 | 4 | 0 | 1 | 88 | 45 | 14 | 10 | 25 | 13:31 | 1:24 | 0:03 | 41.2% | 58.0% | 22-19 |
| Michael Carcone | L | 53 | 7 | 12 | 19 | -7 | 2 | 0 | 0 | 75 | 48 | 11 | 6 | 38 | 11:26 | 0:44 | 0:00 | — | 53.9% | 26-29 |
| Lawson Crouse | L | 81 | 12 | 6 | 18 | -4 | 1 | 0 | 2 | 126 | 193 | 46 | 16 | 59 | 13:44 | 1:02 | 0:43 | 46.3% | 53.3% | 31-30 |
| Matias Maccelli | L | 55 | 8 | 10 | 18 | -13 | 3 | 0 | 0 | 86 | 6 | 10 | 11 | 46 | 13:44 | 1:24 | 0:00 | — | 55.1% | 20-26 |
| Olli Maatta | D | 70 | 2 | 16 | 18 | +7 | 0 | 0 | 0 | 70 | 22 | 117 | 25 | 96 | 19:55 | 0:03 | 1:47 | — | 52.6% | 41-39 |
| Ian Cole | D | 82 | 1 | 16 | 17 | -2 | 0 | 1 | 0 | 66 | 106 | 211 | 25 | 118 | 20:17 | 0:02 | 2:49 | — | 52.4% | 51-56 |
| John Marino | D | 35 | 1 | 13 | 14 | +1 | 0 | 0 | 0 | 30 | 9 | 46 | 10 | 32 | 21:10 | 0:18 | 1:58 | — | 53.6% | 30-25 |
| Sean Durzi | D | 30 | 4 | 7 | 11 | +4 | 2 | 0 | 0 | 39 | 15 | 52 | 11 | 46 | 20:39 | 1:19 | 1:13 | — | 53.6% | 23-22 |
| Nick DeSimone | D | 20 | 1 | 5 | 6 | +4 | 0 | 0 | 0 | 24 | 14 | 14 | 5 | 25 | 15:35 | 0:00 | 0:23 | — | 52.5% | 11-7 |
| Juuso Välimäki | D | 43 | 2 | 3 | 5 | -5 | 0 | 0 | 0 | 40 | 23 | 49 | 11 | 40 | 16:33 | 0:15 | 1:02 | — | 50.6% | 23-26 |
| Vladislav Kolyachonok | D | 23 | 2 | 3 | 5 | -7 | 0 | 0 | 1 | 12 | 14 | 19 | 4 | 23 | 12:20 | 0:00 | 0:08 | — | 52.8% | 11-18 |
| Kailer Yamamoto | R | 12 | 2 | 1 | 3 | -1 | 2 | 0 | 0 | 13 | 9 | 4 | 1 | 8 | 12:07 | 0:41 | 0:01 | — | 60.4% | 2-3 |
| Maveric Lamoureux | D | 15 | 1 | 2 | 3 | +3 | 0 | 0 | 0 | 17 | 18 | 11 | 3 | 16 | 16:07 | 0:02 | 0:43 | — | 57.3% | 9-7 |
| Robert Bortuzzo | D | 17 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 8 | 21 | 26 | 0 | 18 | 10:57 | 0:00 | 1:26 | — | 53.3% | 3-5 |
| Liam O'Brien | C | 28 | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 34 | 100 | 11 | 2 | 8 | 9:18 | 0:01 | 0:00 | — | 49.3% | 9-7 |
| Dakota Mermis | D | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10:47 | 0:00 | 0:07 | — | 42.9% | 1-3 |
Regular season. Column headers open the league leaderboard for the season. Completed seasons use the NHL's official power-play and shorthanded totals. Recording changed in 2024-25: giveaways roughly doubled and takeaways fell by a third, so compare within a season.
Goalies (2024-25)
| Goalie | GP | GS | W | L | OTL | SV% | GAA | SO | Last start |
|---|---|---|---|---|---|---|---|---|---|
| Karel Vejmelka | 58 | 55 | 26 | 22 | 8 | .904 | 2.58 | 1 | Apr 15 |
| Connor Ingram | 22 | 22 | 9 | 8 | 4 | .882 | 3.27 | 0 | Feb 22 |
| Jaxson Stauber | 6 | 4 | 2 | 1 | 1 | .892 | 3.26 | 1 | Dec 31 |
| Matt Villalta | 1 | 1 | 1 | 0 | 0 | .903 | 3.00 | 0 | Apr 14 |