Utah Mammoth Stats 2025-26
2025-26 · 43-33-6 · 92 pts · 4th Central
The Utah Mammoth went 43-33-6 in 2025-26 (92 points).
Clayton Keller led the team with 88 points (26 goals) in 82 games, ahead of Nick Schmaltz with 74.
Karel Vejmelka made 63 starts in goal, going 38-20-3 with a .897 save percentage.
Every Utah Mammoth game of 2025-26: scores and results →
Skaters (2025-26)
| Player | Pos | GP | G | A | P | +/- | PPP | SHP | GWG | SOG | Hits | Blk | TK | GV | TOI/GP | PP/GP | SH/GP | FO% | 5v5 CF% | 5v5 GF-GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clayton Keller | R | 82 | 26 | 62 | 88 | +21 | 27 | 0 | 6 | 225 | 8 | 32 | 26 | 105 | 19:05 | 3:15 | 0:01 | 38.2% | 56.3% | 72-48 |
| Nick Schmaltz | C | 82 | 33 | 41 | 74 | +17 | 20 | 2 | 9 | 206 | 23 | 52 | 45 | 94 | 19:43 | 3:08 | 1:27 | 46.0% | 55.8% | 67-50 |
| Dylan Guenther | R | 79 | 40 | 33 | 73 | +7 | 24 | 0 | 6 | 242 | 66 | 28 | 16 | 68 | 17:24 | 3:13 | 0:16 | 41.3% | 53.1% | 56-44 |
| Mikhail Sergachev | D | 78 | 10 | 49 | 59 | +2 | 26 | 2 | 1 | 159 | 38 | 125 | 32 | 108 | 24:18 | 3:08 | 2:49 | — | 52.5% | 60-62 |
| JJ Peterka | R | 82 | 25 | 22 | 47 | +6 | 5 | 0 | 4 | 159 | 16 | 19 | 19 | 87 | 15:59 | 1:55 | 0:01 | 33.3% | 53.3% | 51-38 |
| Lawson Crouse | L | 81 | 24 | 20 | 44 | +20 | 1 | 2 | 4 | 141 | 212 | 52 | 15 | 51 | 16:36 | 1:02 | 2:40 | 34.6% | 53.3% | 58-43 |
| Logan Cooley | C | 54 | 24 | 19 | 43 | +3 | 10 | 2 | 3 | 102 | 54 | 27 | 24 | 66 | 17:20 | 2:30 | 0:31 | 44.3% | 51.0% | 42-32 |
| John Marino | D | 80 | 4 | 32 | 36 | +42 | 0 | 2 | 2 | 55 | 28 | 68 | 23 | 89 | 20:12 | 0:05 | 1:37 | — | 54.4% | 82-50 |
| Michael Carcone | L | 79 | 16 | 15 | 31 | +4 | 4 | 0 | 0 | 147 | 147 | 16 | 16 | 52 | 12:44 | 0:58 | 0:00 | 45.2% | 57.8% | 39-36 |
| Sean Durzi | D | 60 | 5 | 22 | 27 | -12 | 4 | 0 | 2 | 84 | 40 | 88 | 11 | 58 | 19:16 | 1:18 | 0:22 | — | 54.1% | 43-51 |
| Barrett Hayton | C | 67 | 10 | 15 | 25 | +3 | 6 | 0 | 1 | 119 | 34 | 29 | 13 | 40 | 15:07 | 2:00 | 0:10 | 52.6% | 54.2% | 33-33 |
| Jack McBain | C | 75 | 9 | 16 | 25 | +11 | 0 | 2 | 1 | 106 | 271 | 43 | 9 | 51 | 13:51 | 0:22 | 1:24 | 51.3% | 53.5% | 41-36 |
| Kailer Yamamoto | R | 59 | 13 | 10 | 23 | +11 | 0 | 0 | 2 | 60 | 47 | 20 | 17 | 24 | 11:48 | 0:25 | 0:05 | 41.2% | 52.8% | 36-26 |
| Ian Cole | D | 82 | 3 | 20 | 23 | +16 | 0 | 1 | 0 | 62 | 73 | 151 | 15 | 95 | 18:16 | 0:02 | 2:59 | — | 50.2% | 53-50 |
| Nate Schmidt | D | 82 | 5 | 17 | 22 | +31 | 0 | 0 | 1 | 86 | 78 | 95 | 14 | 75 | 19:42 | 0:36 | 1:58 | — | 55.2% | 73-49 |
| Kevin Stenlund | C | 80 | 4 | 14 | 18 | -9 | 0 | 2 | 0 | 66 | 43 | 61 | 13 | 50 | 14:29 | 0:15 | 2:53 | 54.2% | 46.7% | 20-36 |
| Alexander Kerfoot | C | 34 | 7 | 6 | 13 | 0 | 0 | 1 | 0 | 28 | 30 | 27 | 6 | 26 | 12:47 | 0:24 | 1:31 | 51.1% | 52.5% | 14-18 |
| Nick DeSimone | D | 40 | 2 | 6 | 8 | +4 | 0 | 0 | 1 | 35 | 19 | 31 | 5 | 32 | 14:13 | 0:02 | 0:07 | — | 53.7% | 24-20 |
| Daniil But | L | 29 | 3 | 4 | 7 | +1 | 3 | 0 | 0 | 43 | 16 | 18 | 4 | 18 | 12:28 | 1:21 | 0:00 | 33.3% | 55.3% | 12-11 |
| MacKenzie Weegar | D | 19 | 1 | 6 | 7 | +2 | 1 | 0 | 0 | 29 | 37 | 32 | 13 | 26 | 20:25 | 0:53 | 1:30 | — | 54.1% | 15-16 |
| Liam O'Brien | C | 38 | 3 | 1 | 4 | -6 | 0 | 0 | 0 | 35 | 115 | 14 | 1 | 11 | 9:09 | 0:01 | 0:00 | — | 47.8% | 6-12 |
| Brandon Tanev | L | 56 | 0 | 3 | 3 | -15 | 0 | 0 | 0 | 42 | 155 | 34 | 7 | 35 | 9:22 | 0:01 | 0:09 | — | 47.8% | 8-23 |
| Kevin Rooney | C | 1 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9:44 | 0:00 | 0:00 | — | 57.1% | 1-0 |
| Dmitri Simashev | D | 28 | 0 | 1 | 1 | -11 | 0 | 0 | 0 | 26 | 14 | 28 | 1 | 30 | 15:06 | 0:01 | 0:11 | — | 47.2% | 7-17 |
| Maveric Lamoureux | D | 5 | 0 | 1 | 1 | +4 | 0 | 0 | 0 | 4 | 11 | 9 | 2 | 4 | 14:39 | 0:00 | 0:00 | — | 45.8% | 5-1 |
| Olli Maatta | D | 22 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 10 | 1 | 17 | 5 | 16 | 12:10 | 0:00 | 0:00 | — | 53.6% | 7-13 |
| Andrew Agozzino | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 6:08 | 0:00 | 0:00 | — | 27.8% | 0-0 |
Regular season. Column headers open the league leaderboard for the season. Completed seasons use the NHL's official power-play and shorthanded totals. Recording changed in 2024-25: giveaways roughly doubled and takeaways fell by a third, so compare within a season.
Goalies (2025-26)
| Goalie | GP | GS | W | L | OTL | SV% | GAA | SO | Last start |
|---|---|---|---|---|---|---|---|---|---|
| Karel Vejmelka | 64 | 63 | 38 | 20 | 3 | .897 | 2.75 | 2 | Apr 16 |
| Vitek Vanecek | 22 | 19 | 5 | 13 | 3 | .883 | 2.93 | 1 | Apr 12 |