2026 · Week 5
WR vs CB: Likely Matchups This Week
For every receiver, the cornerback he most likely sees: his usual alignment (left, right or slot, from the depth chart) against the corner the opponent lists at that spot. This is a likely matchup, not shadow coverage: corners flip sides and follow receivers, and we don’t have play-by-play assignments.
How much to trust it: corner completion % allowed C, slot corners’ points per target noise, outside corners’ C. Use it as a tiebreaker, not a reason to bench a starter.
Likely matchups
| Mike Evans | SF vs SEA | Josh Jobe (Right corner, 13 tgt, 80 rating, #84/93) | Favorable |
| Stefon Diggs | WAS vs NYG | Dru Phillips (Nickel (slot), 11 tgt, 84 rating, #75/93) | Favorable |
| Laquon Treadwell | IND vs PIT | Jalen Ramsey (Nickel (slot), 18 tgt, 125 rating, #71/93) | Favorable |
| Kendrick Bourne | ARI vs DET | Roger McCreary (Nickel (slot), 11 tgt, 139 rating, #87/93) | Favorable |
| Courtland Sutton | DEN vs LAC | Donte Jackson (Right corner, 8 tgt, 85 rating) | Favorable |
| Michael Pittman | PIT vs IND | Sauce Gardner (Left corner, 13 tgt, 102 rating, #74/93) | Favorable |
| Jauan Jennings | MIN vs NO | Jonas Sanker (Nickel (slot), 15 tgt, 111 rating, #82/93) | Favorable |
| Jerry Jeudy | CLE vs NYJ | Azareye'h Thomas (Left corner, 18 tgt, 124 rating, #83/93) | Favorable |
| Tee Higgins | CIN vs MIA | Jason Marshall Jr. (Left corner, 10 tgt, 104 rating, #89/93) | Favorable |
| Nico Collins | HOU vs TEN | Alontae Taylor (Right corner, 11 tgt, 90 rating, #90/93) | Favorable |
| Jaylen Waddle | DEN vs LAC | Cam Hart (Left corner, 14 tgt, 82 rating, #78/93) | Favorable |
| Drake London | ATL vs BAL | Marlon Humphrey (Right corner, 23 tgt, 110 rating, #69/93) | Favorable |
| Jameson Williams | DET vs ARI | Garrett Williams (Left corner, 2 tgt, 71 rating) | Favorable |
| George Pickens | DAL vs TB | Zyon McCollum (Left corner, 17 tgt, 101 rating, #63/93) | Favorable |
| Garrett Wilson | NYJ vs CLE | Tyson Campbell (Right corner, 12 tgt, 117 rating, #81/93) | Favorable |
| Skyy Moore | GB vs CHI | Cam Lewis (Nickel (slot), 5 tgt, 150 rating) | Favorable |
| Jaxon Smith-Njigba | SEA vs SF | Deommodore Lenoir (Right corner, 18 tgt, 76 rating, #70/93) | Favorable |
| Parker Washington | JAX vs PHI | Cooper DeJean (Nickel (slot), 12 tgt, 132 rating, #79/93) | Favorable |
| Xavier Hutchinson | HOU vs TEN | Alontae Taylor (Right corner, 11 tgt, 90 rating, #90/93) | Favorable |
| Josh Downs | IND vs PIT | Jalen Ramsey (Nickel (slot), 18 tgt, 125 rating, #71/93) | Favorable |
| Jayden Reed | GB vs CHI | Jaylon Johnson (Left corner, 17 tgt, 119 rating, #93/93)Tyrique Stevenson (Right corner, 9 tgt, 138 rating) | Favorable |
| Malik Nabers | NYG vs WAS | Fabian Moreau (Right corner, 1 tgt, 119 rating) | Favorable |
| Jacob Cowing | SF vs SEA | Devon Witherspoon (Left corner, 15 tgt, 76 rating, #66/93) | Favorable |
| Devaughn Vele | NO vs MIN | Byron Murphy Jr. (Nickel (slot), 23 tgt, 71 rating, #68/93) | Favorable |
| Roman Wilson | PIT vs IND | Justin Walley (Nickel (slot), 17 tgt, 133 rating, #92/93) | Favorable |
| Rome Odunze | CHI vs GB | Brandon Cisse (Right corner, 12 tgt, 149 rating, #65/93) | Favorable |
| Emeka Egbuka | TB vs DAL | DaRon Bland (Right corner, 13 tgt, 109 rating, #73/93) | Favorable |
| Jaylin Noel | HOU vs TEN | Marcus Harris (Nickel (slot), 12 tgt, 59 rating, #80/93) | Favorable |
| Elic Ayomanor | TEN vs HOU | Kamari Lassiter (Right corner, 16 tgt, 115 rating, #86/93) | Favorable |
| Matthew Golden | GB vs CHI | Jaylon Johnson (Left corner, 17 tgt, 119 rating, #93/93) | Favorable |
| Isaac TeSlaa | DET vs ARI | Denzel Burke (Right corner, 11 tgt, 140 rating, #76/93) | Favorable |
| Dohnte Meyers | CIN vs MIA | Jason Marshall Jr. (Left corner, 10 tgt, 104 rating, #89/93) | Favorable |
| Carnell Tate | TEN vs HOU | Kamari Lassiter (Right corner, 16 tgt, 115 rating, #86/93) | Favorable |
| Kalif Raymond | CHI vs GB | Javon Bullard (Nickel (slot), 13 tgt, 60 rating, #35/93) | Neutral |
| Cooper Kupp | SEA vs SF | Upton Stout (Nickel (slot), 15 tgt, 118 rating, #48/93) | Neutral |
| Chris Godwin Jr. | TB vs DAL | Caleb Downs (Nickel (slot), 6 tgt, 135 rating) | Neutral |
| Olamide Zaccheaus | ATL vs BAL | Kyle Hamilton (Nickel (slot), 13 tgt, 70 rating, #36/93) | Neutral |
| Deebo Samuel Sr. | SF vs SEA | Nick Emmanwori (Nickel (slot), 2 tgt, 40 rating) | Neutral |
| Cody White | LV vs NE | Marcus Jones (Nickel (slot), 13 tgt, 72 rating, #37/93) | Neutral |
| CeeDee Lamb | DAL vs TB | Benjamin Morrison (Right corner, 17 tgt, 78 rating, #62/93) | Neutral |
| Rashod Bateman | BAL vs ATL | Mike Hughes (Right corner, 21 tgt, 137 rating, #54/93) | Neutral |
| Dyami Brown | WAS vs NYG | Deonte Banks (Left corner, 7 tgt, 103 rating) | Neutral |
| Ja'Marr Chase | CIN vs MIA | JuJu Brents (Right corner, 4 tgt, 95 rating) | Neutral |
| DeVonta Smith | PHI vs JAX | Montaric Brown (Right corner, 13 tgt, 131 rating, #53/93) | Neutral |
| Amon-Ra St. Brown | DET vs ARI | Max Melton (Nickel (slot), 15 tgt, 97 rating, #33/93) | Neutral |
| Josh Palmer | BUF vs LAR | Jaylen Watson (Left corner, 13 tgt, 135 rating, #52/93) | Neutral |
| Khalil Shakir | BUF vs LAR | Quentin Lake (Nickel (slot), 21 tgt, 45 rating, #42/93) | Neutral |
| Jalen Nailor | LV vs NE | Carlton Davis III (Left corner, 11 tgt, 81 rating, #57/93) | Neutral |
| Rashid Shaheed | SEA vs SF | Renardo Green (Left corner, 14 tgt, 76 rating, #59/93) | Neutral |
| Jahan Dotson | ATL vs BAL | Nate Wiggins (Left corner, 20 tgt, 72 rating, #49/93) | Neutral |
| Wan'Dale Robinson | TEN vs HOU | Jalen Pitre (Nickel (slot), 9 tgt, 66 rating) | Neutral |
| Christian Watson | GB vs CHI | Tyrique Stevenson (Right corner, 9 tgt, 138 rating) | Neutral |
| Dontayvion Wicks | PHI vs JAX | Travis Hunter (Left corner, 11 tgt, 56 rating, #58/93) | Neutral |
| Michael Wilson | ARI vs DET | D.J. Reed (Left corner, 14 tgt, 131 rating, #60/93) | Neutral |
| Kayshon Boutte | HOU vs TEN | Cor'Dale Flott (Left corner, 7 tgt, 106 rating) | Neutral |
| DeMario Douglas | NE vs LV | Taron Johnson (Nickel (slot), 13 tgt, 83 rating, #38/93) | Neutral |
| Jared Wayne | HOU vs TEN | Cor'Dale Flott (Left corner, 7 tgt, 106 rating) | Neutral |
| Puka Nacua | LAR vs BUF | Christian Benford (Left corner, 20 tgt, 116 rating, #50/93) | Neutral |
| Ryan Flournoy | DAL vs TB | Jacob Parrish (Nickel (slot), 10 tgt, 114 rating, #32/93) | Neutral |
| Isaiah Williams | NYJ vs CLE | Myles Harden (Nickel (slot), 25 tgt, 100 rating, #51/93) | Neutral |
| Jordan Whittington | LAR vs BUF | Dee Alford (Nickel (slot), 19 tgt, 106 rating, #45/93) | Neutral |
| Marvin Harrison Jr. | ARI vs DET | Ennis Rakestraw Jr. (Right corner, 3 tgt, 42 rating) | Neutral |
| Brian Thomas Jr. | JAX vs PHI | Quinyon Mitchell (Right corner, 16 tgt, 84 rating, #55/93) | Neutral |
| Ladd McConkey | LAC vs DEN | Ja'Quan McMillian (Nickel (slot), 11 tgt, 95 rating, #40/93) | Neutral |
| Darius Cooper | PHI vs JAX | Travis Hunter (Left corner, 11 tgt, 56 rating, #58/93) | Neutral |
| Pat Bryant | DEN vs LAC | Tarheeb Still (Nickel (slot), 8 tgt, 78 rating) | Neutral |
| Tre Harris | LAC vs DEN | Pat Surtain II (Left corner, 14 tgt, 81 rating, #43/93) | Neutral |
| Luther Burden III | CHI vs GB | Keisean Nixon (Left corner, 22 tgt, 66 rating, #61/93) | Neutral |
| Malachi Fields | NYG vs WAS | Rasul Douglas (Left corner, 14 tgt, 91 rating, #44/93) | Neutral |
| Keenan Allen | IND vs PIT | Asante Samuel Jr. (Left corner, 19 tgt, 133 rating, #27/93) | Tough |
| Davante Adams | LAR vs BUF | Maxwell Hairston (Right corner, 11 tgt, 68 rating, #19/93) | Tough |
| Mack Hollins | NE vs LV | Eric Stokes (Left corner, 17 tgt, 84 rating, #10/93) | Tough |
| DJ Moore | BUF vs LAR | Trent McDuffie (Right corner, 18 tgt, 19 rating, #2/93) | Tough |
| Calvin Ridley | TEN vs HOU | Derek Stingley Jr. (Left corner, 16 tgt, 96 rating, #7/93) | Tough |
| Jakobi Meyers | JAX vs PHI | Riq Woolen (Left corner, 13 tgt, 88 rating, #16/93) | Tough |
| DK Metcalf | PIT vs IND | Charvarius Ward (Right corner, 9 tgt, 76 rating) | Tough |
| Terry McLaurin | WAS vs NYG | Greg Newsome II (Right corner, 16 tgt, 68 rating, #21/93) | Tough |
| Darnell Mooney | NYG vs WAS | Amik Robertson (Nickel (slot), 21 tgt, 83 rating, #23/93) | Tough |
| Justin Jefferson | MIN vs NO | Quincy Riley (Right corner, 15 tgt, 100 rating, #5/93) | Tough |
| Chris Olave | NO vs MIN | Isaiah Rodgers (Left corner, 17 tgt, 40 rating, #3/93) | Tough |
| Romeo Doubs | NE vs LV | Eric Stokes (Left corner, 17 tgt, 84 rating, #10/93) | Tough |
| Quentin Johnston | LAC vs DEN | Riley Moss (Right corner, 20 tgt, 91 rating, #14/93) | Tough |
| Tre Tucker | LV vs NE | Christian Gonzalez (Right corner, 18 tgt, 52 rating, #6/93) | Tough |
| Jordan Addison | MIN vs NO | Kool-Aid McKinstry (Left corner, 20 tgt, 92 rating, #15/93) | Tough |
| Zay Flowers | BAL vs ATL | Billy Bowman Jr. (Nickel (slot), 8 tgt, 54 rating) | Tough |
| Malik Washington | MIA vs CIN | Dax Hill (Nickel (slot), 22 tgt, 67 rating, #4/93) | Tough |
| Adonai Mitchell | NYJ vs CLE | Denzel Ward (Left corner, 26 tgt, 79 rating, #1/93) | Tough |
| Keon Coleman | BUF vs LAR | Trent McDuffie (Right corner, 18 tgt, 19 rating, #2/93) | Tough |
| Tez Johnson | TB vs DAL | Joey Porter Jr. (Left corner, 65 tgt, 58 rating, #6/196) | Tough |
| Konata Mumpfield | LAR vs BUF | Maxwell Hairston (Right corner, 11 tgt, 68 rating, #19/93) | Tough |
| Makai Lemon | PHI vs JAX | Jourdan Lewis (Nickel (slot), 13 tgt, 60 rating, #17/93) | Tough |
| Denzel Boston | CLE vs NYJ | Brandon Stephens (Right corner, 15 tgt, 63 rating, #13/93) | Tough |
| Antonio Williams | WAS vs NYG | Greg Newsome II (Right corner, 16 tgt, 68 rating, #21/93) | Tough |
| Ted Hurst III | TB vs DAL | Joey Porter Jr. (Left corner, 65 tgt, 58 rating, #6/196) | Tough |
| Bryce Lance | NO vs MIN | James Pierre (Right corner, 11 tgt, 21 rating, #18/93) | Tough |
| Germie Bernard | PIT vs IND | Charvarius Ward (Right corner, 9 tgt, 76 rating) | Tough |
| Caleb Douglas | MIA vs CIN | Tacario Davis (Left corner, 7 tgt, 76 rating) | Tough |
| Chris Bell | MIA vs CIN | DJ Turner II (Right corner, 17 tgt, 91 rating, #30/93) | Tough |
| Kevin Coleman Jr. | MIA vs CIN | Dax Hill (Nickel (slot), 22 tgt, 67 rating, #4/93) | Tough |
| KC Concepcion | CLE vs NYJ | Jarvis Brownlee Jr. (Nickel (slot), 12 tgt, 98 rating, #28/93) | Tough |
How this works
Alignment comes from the Fantasy Nerds depth chart (LWR, RWR, SWR). A receiver without one is called slot when 30%+ of his targets are short over the middle (a weak proxy: in 2026, depth-chart slot starters average 18% of targets there vs 14% for outside starters). A left-side receiver faces the right corner (RCB), a right-side receiver the LCB and a slot receiver the nickel. “Likely matchup” rates the corner by his shrunk completion % allowed against all qualified corners (top third = tough, bottom third = favorable), else the defense’s slot or outside split.
Charting data: FTN Data via nflverse, licensed CC BY-SA 4.0; our derived charting figures are shared under the same licence. Coverage allowed by defender: Pro Football Reference via nflverse. Coverage type (man/zone, shells): nflverse participation data. Play-by-play: nflverse.
Sources: Fantasy Nerds depth chart (WR alignment), nflverse depth charts (corners), Pro Football Reference via nflverse
Frequently asked questions
Is this shadow coverage?
No. It is the likely matchup from alignment and the depth chart. Shadow coverage needs play-by-play assignments, which are not in free data.
Should I bench a receiver with a tough matchup?
Rarely. In our 2023–25 tests, what a corner allowed per target in one half of the season did not predict the other half. Treat it as a tiebreaker between similar players.