D · NJD · NHL id 8476462
Dougie Hamilton has played 1 game for the New Jersey Devils in 2026-27, scoring 1 goal and 0 assists (1 points) on 6 shots while averaging 21:32 a night (17:38 at even strength, 2:43 on the power play and 0:49 shorthanded). At 5v5 he has skated 88% of his 5v5 minutes with Jonas Siegenthaler and 46% with Dawson Mercer in his only game so far, and the Devils have controlled 65% of shot attempts with Hamilton on the ice (1-1 in goals, 63% offensive-zone starts). In the Devils' most recent game against PHI he was on D1 with Jonas Siegenthaler and on PP2. He is shooting 16.7% this season against 6.3% across the 615 games in our data.
Right now
From the Oct 1 game vs PHI, detected from shift data
- On-ice xGF/60 4.66 (was 2.68)
- +0:56 PP TOI
- Top-four D in 1 of last 1 (was 13 of 20)
Deployment timeline
2026-27 · per-game ice time by strength, with line and power-play unit changes
Usage: 1 games, 21:10 average time on ice, PP1 in 0 games, 0 line changes.
- Even strength
- Power play
- Penalty kill
- 5-game average
- Did not play
- ▲ promoted · ▼ demoted
NHL EDGE tracking
2025-26 percentiles among skaters at his position
Only 1 GP in 2026-27; showing 2025-26 NHL EDGE data.
Season-level NHL EDGE puck and player tracking, refreshed nightly. The percentile is the league rank among skaters this season; the label at the right is the raw value.
Shot map
2026-27 · 11 attempts, 6 on goal, 1 goal
Shot map, OPP at NJD: 11 attempts, 6 on goal, 1 goal, 0.32 expected goals; best chance Dougie Hamilton at 0.18 xG.
- Even strength
- Power play
- Penalty kill
- Goal
- Shot on goal
- Missed
- Blocked
Luck
2025-26 · 77 GP · 39 points vs 39.1 expected
Last 20 games: +13. Positive means running hot (sell), negative running cold (buy).
- 5.9%
- 97.3
- 44.3%
- G vs xG
- 12 / 11.0
- • Role shrank over the last 10 games (TOI down 1:29 a game, PP share 44% → 29%, 2 demotion events): the cold spell may not be all luck.
- • Shot diet worsened: 0.025 xG per attempt lately vs 0.036 before.
- Actual goals
- Expected
- ±1σ
- Above expected
- Below expected
Player analytics
Compare with another player →2025-26 regular season. Rank is among all qualified players; the bar is his percentile among defencemen. Each stat links to its explainer.
- 2026-27 so far: 1 GP, 1 G, 0 A, 0 PPP, 6 SOG.
Fantasy box score
- Games played77
- Goals12256th of 715
- Assists27163rd of 715
- Points39199th of 715
- Power-play points14125th of 715
- Shorthanded points0227th of 715
- Shots on goal20351st of 715
- Hits87216th of 715
- Blocked shots77151st of 715
- Plus/minus−2368th of 715
- Penalty minutes50104th of 715
- Faceoffs won0451st of 715
Possession & shot quality (5-on-5 on-ice)
- Corsi (CF%)54.2%94th of 719
- Fenwick (FF%)54.1%100th of 719
- Expected goals (xGF%)50.8%279th of 719
- Sequence xG (sxGF%)50.8%284th of 719
- High-danger chances (HDCF%)54.4%138th of 719
- Scoring chances (SCF%)53.0%153rd of 719
Transition, turnovers & faceoffs
- Transition attempts /601.42130th of 719
- Turnover Ledger /60−0.121689th of 719
- Forecheck xG /60 (on-ice)0.28382nd of 719
Usage
- Ice time per game21:3267th of 715
- Power-play time per game2:04186th of 715
- Offensive-zone start %47.2%444th of 719
Special teams & discipline
- Net penalties drawn /60−0.69636th of 719
Luck & trend
- On-ice PDO973589th of 719
- Goals above expected+1.0199th of 715
- Luck Meter−24564th of 828
- Ascension score54114th of 428
NHL EDGE tracking
- Top skating speed21.3648th of 715
- 20+ mph bursts8682nd of 715
- Hardest shot96.555th of 715
- Offensive-zone time43.4%190th of 715
Compare head to head
Unranked rows are below the sample minimum (20 GP, 200 five-on-five minutes, 100 draws or 10 goalie games).
Beyond the box score
2025-26 regular season · 77 of 77 games through the sequence engine
- −0.101
- Season net
- −2.20xG
5-on-5. Each takeaway is credited, and each giveaway charged, at the league xG value of the zone.
- Per 60
- 1.42
- Attempts
- 31
- 0.015
5-on-5 shots within 10 seconds of winning the puck outside the offensive zone.
Role changes
Notable promotions, demotions and ice-time swings from Line Watch
- Dropped off PP1 to PP2Mar 29, 2026 alerts →
- Moved up to D1 from D3Mar 16, 2026 alerts →
- Moved up to PP1 from PP2Jan 19, 2026 alerts →
- Dropped off PP1Oct 26, 2025 alerts →
- Dropped off PP1 to PP2Jan 19, 2025 alerts →
- Dropped off PP1 to PP2Nov 12, 2024 alerts →
- Moved up to D1 from D3Apr 13, 2023 alerts →
- Played 6:04 more than his 5-game averageMar 16, 2023 alerts →
How his goals happened
27 goals since 2023-24 with NHL EDGE tracking: press Replay to watch the tracking animation
| Game | Play | Entry | Passes | Shot mph | Notes | Replay |
|---|---|---|---|---|---|---|
| Oct 1, 2026 vs PHI | Forecheck turnover | — | 1 | 21.9 | — | |
| Apr 2, 2026 vs WSH | Point shot | — | 1 | 80.5 | one-timer | |
| Mar 29, 2026 vs CHI | Odd-man rush | carry | 3* | 73.4 | 3-on-2 | |
| Mar 24, 2026 @ DAL | Forecheck turnover | — | 1 | 10.5 | — | |
| Mar 3, 2026 vs FLA | Odd-man rush | pass | 0 | 53.3 | 1-on-0 | |
| Feb 28, 2026 @ STL | Odd-man rush | carry | 2 | 64.9 | 5-on-4, one-timer | |
| Jan 29, 2026 vs NSH | Odd-man rush | carry | 1 | 67.6 | 3-on-2 | |
| Jan 25, 2026 @ SEA | Forecheck turnover | — | 0 | 59.4 | one-timer | |
| Jan 3, 2026 vs UTA | Off the faceoff | — | 0 | 65.9 | — | |
| Oct 28, 2025 @ COL | Rebound | carry | 1 | 13.2 | rebound | |
| Oct 24, 2025 vs SJS | Forecheck turnover | — | 0 | 50.8 | one-timer | |
| Oct 24, 2025 vs SJS | Rebound | — | 1 | 46.9 | rebound | |
| Oct 9, 2025 @ CAR | Rush | carry | 0 | 32.9 | — | |
| Feb 23, 2025 @ NSH | Odd-man rush | carry | 3 | 50.8 | 3-on-2, one-timer | |
| Jan 27, 2025 @ PHI | Cycle | — | 2 | 8.6 | — | |
| Jan 22, 2025 vs BOS | Cycle | — | 2* | 78.0 | one-timer | |
| Jan 18, 2025 vs PHI | Forecheck turnover | carry | 1 | 75.8 | — | |
| Dec 2, 2024 @ NYR | Forecheck turnover | — | 1* | 59.8 | — | |
| Nov 29, 2024 @ DET | Cycle | — | 2* | 65.8 | — | |
| Nov 23, 2024 @ WSH | Off the faceoff | — | 1 | 75.2 | — | |
| Nov 21, 2024 vs CAR | Forecheck turnover | — | 1 | 69.5 | one-timer | |
| Oct 19, 2024 vs WSH | Rebound | — | 2 | 59.9 | one-timer, rebound | |
| Nov 7, 2023 @ COL | Deflection | — | 3* | 52.0 | deflection | |
| Nov 2, 2023 @ MIN | Cycle | — | 3* | 67.6 | one-timer | |
| Oct 20, 2023 @ NYI | Odd-man rush | carry | 1 | 79.4 | 3-on-2, one-timer | |
| Oct 13, 2023 vs ARI | Point shot | — | 5 | 77.9 | one-timer | |
| Oct 12, 2023 vs DET | Forecheck turnover | — | 2 | 74.2 | — |
* includes a royal-road (cross-slot) pass. Derived from NHL EDGE puck and player tracking.
Linemates
2026-27 · 5v5 time together and how each pairing performs with and without Hamilton
| Teammate | Pos | GP | Share | CF% together | GF% together | CF% Hamilton apart | CF% mate apart | |
|---|---|---|---|---|---|---|---|---|
| Jonas Siegenthaler | D | 1 | 14:45 | 88% | 65.0% | 50% (1-1) | 66.7% 2:00 | 57.1% 4:06 |
| Dawson Mercer | C | 1 | 7:43 | 46% | 76.5% | — (0-0) | 58.6% 9:02 | 82.4% 7:05 |
| Evan Rodrigues | C | 1 | 7:06 | 42% | 70.6% | 0% (0-1) | 62.1% 9:39 | 72.7% 6:30 |
| Arseny Gritsyuk | RW | 1 | 6:50 | 41% | 70.6% | — (0-0) | 62.1% 9:55 | 84.2% 8:23 |
| Nico Hischier | C | 1 | 4:35 | 27% | 64.7% | — (0-0) | 65.5% 12:10 | 66.7% 6:37 |
| Luke Evangelista | RW | 1 | 4:15 | 25% | 60.0% | 0% (0-1) | 67.7% 12:30 | 64.3% 8:15 |
| Timo Meier | RW | 1 | 4:12 | 25% | 53.3% | 0% (0-1) | 71.0% 12:33 | 60.0% 9:00 |
| Anthony Mantha | RW | 1 | 3:59 | 24% | 70.0% | 100% (1-0) | 63.9% 12:46 | 59.1% 11:08 |
| Jesper Bratt | LW | 1 | 3:32 | 21% | 75.0% | 100% (1-0) | 63.2% 13:13 | 76.2% 10:10 |
| Jack Hughes | C | 1 | 3:15 | 19% | 83.3% | 100% (1-0) | 62.5% 13:30 | 71.9% 14:31 |
| Amadeus Lombardi | C | 1 | 2:29 | 15% | 62.5% | — (0-0) | 65.8% 14:16 | 57.1% 5:42 |
| Cody Glass | C | 1 | 1:52 | 11% | 40.0% | — (0-0) | 68.3% 14:53 | 70.0% 5:47 |
| Stefan Noesen | RW | 1 | 1:04 | 6% | 25.0% | — (0-0) | 69.0% 15:41 | 66.7% 4:56 |
| Brett Pesce | D | 1 | 1:02 | 6% | 50.0% | — (0-0) | 65.9% 15:43 | 81.8% 16:51 |
Game log
1 game in 2026-27, newest first
| Date | Opp | Result | G | A | P | +/- | PIM | HIT | BLK | EV | PP | PK | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | vs PHI | W 3-2 | 1 | 0 | 1 | -1 | 6 | 0 | 3 | 1 | — | 21:32 | 17:38 | 2:43 | 0:49 |
Season splits by strength
2026-27 regular season · on-ice numbers from shift and play-by-play data
| Strength | GP | TOI/GP | SA | GF | GA | GF% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All situations | 1 | 21:32 | 21:32 | 37 | 17 | 68.5% | 70.3% | 19 | 10 | 1 | 2 | 33% | 1.6 | 0.5 | 60% |
| Even strength | 1 | 17:38 | 17:38 | 31 | 16 | 66.0% | 69.7% | 17 | 9 | 1 | 1 | 50% | 1.3 | 0.4 | 56% |
| 5v5 | 1 | 16:45 | 16:45 | 30 | 16 | 65.2% | 68.8% | 16 | 9 | 1 | 1 | 50% | 1.3 | 0.4 | 63% |
| Power play | 1 | 2:43 | 2:43 | 5 | 0 | 100.0% | 100.0% | 2 | 0 | 0 | 0 | — | 0.2 | 0.0 | 100% |
| Penalty kill | 1 | 0:49 | 0:49 | 1 | 0 | 100.0% | 100.0% | 0 | 0 | 0 | 0 | — | 0.0 | 0.0 | — |
| 5v4 | 1 | 2:43 | 2:43 | 5 | 0 | 100.0% | 100.0% | 2 | 0 | 0 | 0 | — | 0.2 | 0.0 | 100% |
Career by season
Seasons in Edgehalla's data (2025-26 is being backfilled; earlier seasons follow)
| Season | Team | GP | G | A | P | +/- | PIM | HIT | BLK | TOI/GP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | NJD | 1 | 1 | 0 | 1 | -1 | 0 | 6 | 16.7% | 3 | 1 | 21:32 |
| 2025-26 | NJD | 77 | 12 | 27 | 39 | -2 | 50 | 203 | 5.9% | 87 | 77 | 21:32 |
| 2024-25Playoffs | NJD | 5 | 0 | 2 | 2 | -3 | 6 | 10 | 0.0% | 11 | 7 | 25:01 |
| 2024-25 | NJD | 64 | 9 | 31 | 40 | +8 | 30 | 186 | 4.8% | 74 | 85 | 19:51 |
| 2023-24 | NJD | 20 | 5 | 11 | 16 | -8 | 20 | 61 | 8.2% | 18 | 24 | 20:59 |
| 2022-23Playoffs | NJD | 12 | 1 | 3 | 4 | -11 | 2 | 23 | 4.3% | 16 | 10 | 20:52 |
| 2022-23 | NJD | 82 | 22 | 52 | 74 | +23 | 50 | 275 | 8.0% | 64 | 86 | 21:46 |
| 2021-22 | NJD | 62 | 9 | 21 | 30 | -19 | 34 | 197 | 4.6% | 87 | 92 | 21:13 |
| 2020-21Playoffs | CAR | 11 | 2 | 3 | 5 | +7 | 12 | 55 | 3.6% | 18 | 15 | 25:21 |
| 2020-21 | CAR | 55 | 10 | 32 | 42 | +20 | 35 | 180 | 5.6% | 52 | 64 | 22:43 |
| 2019-20 | CAR | 47 | 14 | 26 | 40 | +30 | 32 | 170 | 8.2% | 52 | 63 | 23:17 |
| 2018-19Playoffs | CAR | 15 | 3 | 4 | 7 | +3 | 10 | 46 | 6.5% | 29 | 20 | 20:16 |
| 2018-19 | CAR | 82 | 18 | 21 | 39 | 0 | 54 | 259 | 6.9% | 160 | 91 | 19:40 |
| 2017-18 | CGY | 82 | 17 | 27 | 44 | +1 | 64 | 270 | 6.3% | 83 | 80 | 21:32 |
Dougie Hamilton news
- 4 Takeaways From Devils 3-2 OT Home Opener Victory Over FlyersThe Hockey Writers
- Dougie Hamilton News: First goal of season in OT winRotoWire
- Devils' Dougie Hamilton: First goal of season in OT winCBS Sports
- Dougie Hamilton Has Become The Latest New Jersey Devils' Lightning RodYahoo Sports
- New Jersey Devils 2026-27 Player Projections: Dougie HamiltonThe Hockey Writers
- My Life As: Dougie Hamilton NHLDAZN
- Dougie Hamilton could be the Devils' most intriguing trade candidate this seasonPucks and Pitchforks
- Dougie Hamilton HomeNHL.com
Headlines via LineupExperts. Links open the original publisher.
On-ice and deployment numbers are derived by Edgehalla from NHL play-by-play and shift data. Tracking percentiles are from NHL EDGE. Data updates after every game.
