Edgehalla

Chicago Blackhawks faceoffs: who takes which dot

Every Blackhawks faceoff taker, how many draws he takes at each dot and how often he wins them. Coaches already deploy for handedness: left shots take most of their draws on their left-side dots, right shots on their right, because the strong side wins about 52.6% to 44.9%.

2025-26 regular season. Blackhawks team hub

Team win % by dot

47% · 62544% · 82455% · 10237% · 13146% · 87749% · 15543% · 13453% · 68342% · 946
Offensive zone at the right, his left at the top. Warm = above 50%, cool = below; bigger circles = more draws. Hollow circles have under 20 draws.
Show as a table
Chicago Blackhawks faceoff win % by dot
DotDrawsWonFO%
OZ left62529246.7%
OZ right82436344.1%
NZ left (att.)1025654.9%
NZ right (att.)1314937.4%
Centre87740546.2%
NZ left (def.)1557649.0%
NZ right (def.)1345843.3%
DZ left68336553.4%
DZ right94639641.9%

Team splits

Overall
46.0% 4477
Even strength
46.7% 3575
Power play
48.2% 448
Penalty kill
38.3% 454
Offensive zone
45.2% 1449
Defensive zone
46.7% 1629

Who takes which dot

Each cell is the share of the team's draws at that dot he took, with his FO% there. Dots are in the team's attacking direction (OZ = offensive zone).

Share of the team's draws at each dot by taker, and his win % there.
TakerDrawsFO%OZ leftOZ rightNZ left (att.)NZ right (att.)CentreNZ left (def.)NZ right (def.)DZ leftDZ right
Frank NazarR84647.4%2% 47%37% 47%18% 50%18% 48%17% 48%22% 50%20% 44%9% 65%23% 42%
Ryan GreeneR79642.7%6% 32%23% 39%16% 50%12% 44%12% 52%13% 40%16% 33%8% 36%35% 44%
Jason DickinsonL69149.5%13% 52%4% 38%15% 67%18% 42%17% 44%16% 52%16% 29%32% 62%13% 37%
Connor BedardR66947.1%6% 34%22% 49%7% 57%12% 44%21% 45%14% 45%11% 40%8% 58%16% 46%
Ryan DonatoL36446.7%19% 55%3% 33%13% 54%12% 19%8% 46%9% 50%9% 42%11% 49%3% 33%
Nick FolignoL32849.4%10% 55%2% 61%7% 71%5% 57%8% 46%7% 45%7% 56%17% 47%3% 38%
Oliver MooreL20548.3%11% 54%2% 27%5% 80%7% 44%6% 48%6% 56%4% 60%4% 36%1% 50%
Teuvo TeravainenL12039.2%10% 35%1% 43%5% 20%5% 33%1% 43%3% —4% 60%3% 48%1% 20%
Tyler BertuzziL11345.1%10% 50%2% 28%3% —2% —0% —2% —2% —1% 75%1% 22%
Anton FrondellL10630.2%4% 18%1% 11%8% 63%—3% 32%1% —3% —4% 44%1% 8%
Colton DachL7136.6%4% 32%1% 43%3% —1% —2% 35%3% 20%1% —1% 57%0% —
Sam LaffertyR5250.0%1% —1% 33%—3% —2% 71%3% —2% ——1% 57%
Sacha BoisvertL4537.8%1% 83%0% —2% —1% —2% 33%1% —3% —1% 0%1% 29%
Dominic ToninatoL3855.3%2% 42%0% ——1% —1% 71%1% ——2% 73%0% —
Andre BurakovskyL1040.0%0% —0% ——2% —0% ——1% ——0% —
Ilya MikheyevL922.2%———1% —0% ——1% —0% —1% 20%
Lukas ReichelL728.6%0% ———1% —0% ————0% —