DraftKings NHL Projections This Week
DraftKings NHL Classic scoring pays 8.5 per goal, 5 per assist, 1.5 per shot on goal and 1.3 per blocked shot, plus a +2 bonus per shorthanded point and +3 milestone bonuses. We apply that official scoring to each player's projected stat line, with the bonuses as expected values (Oct 12-18 (Week 3)). (Oct 12-18 (Week 3))
Actual results: Points leaders, 2025-26 →
Edgehalla model: derived from LineupExperts' goals, assists and ice-time projection plus NHL history.
Sorted by Projected Fantasy Points Draft Kings(Oct 12-18 (Week 3))
691 playersTop plays: skaters and goalies by DraftKings Points
- 1.Kirill KaprizovMIN · LW64.04
- 2.Jack EichelVGK · C61.99
- 3.Jack HughesNJD · C61.04
- 4.Tage ThompsonBUF · C57.75
- 5.Auston MatthewsTOR · C54.06
- 6.Matthew BoldyMIN · RW53.97
- 7.Nathan MacKinnonCOL · C52.26
- 8.Sam ReinhartFLA · RW51.80
- 9.Matthew TkachukFLA · RW51.80
- 10.Brady TkachukFLA · LW51.10
Skaters100 of 636Goalies (55) ↓
| Player | Team | Pos | Rost% | DK† ↓ | G | A | PTS | SOG | HIT | BLK | PIM | PPG† | PPA† | PPP† | SHG† | SHA† | SHP† | GWG† | FOW† | FOL† | FO%† | TK† | GV† | +/-† | TOI | SFT† | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirill Kaprizov | MIN | LW | 98.3% | 64.04 | 2.80 | 2.50 | 5.30 | 13.40 | 2.00 | 1.80 | 1.10 | 0.79 | 0.70 | 1.49 | 0.01 | 0.00 | 0.01 | 0.57 | 0.27 | 0.33 | - | 1.23 | 4.58 | -0.52 | 88:48 | 84.17 | 47.20 |
| Jack Eichel | VGK | C | 99.9% | 61.99 | 1.80 | 3.10 | 4.90 | 14.60 | 1.40 | 2.60 | 0.80 | 0.53 | 1.37 | 1.90 | 0.07 | 0.08 | 0.15 | 0.48 | 30.35 | 33.76 | 47.3% | 1.47 | 4.74 | -0.03 | 85:00 | 89.14 | 45.10 |
| Jack Hughes | NJD | C | 99.4% | 61.04 | 1.60 | 3.10 | 4.70 | 15.50 | 0.40 | 2.10 | 0.70 | 0.39 | 1.08 | 1.47 | 0.03 | 0.03 | 0.06 | 0.19 | 13.03 | 19.94 | 39.5% | 1.51 | 5.26 | -0.12 | 84:36 | 86.18 | 42.70 |
| Tage Thompson | BUF | C | 99.5% | 57.75 | 2.30 | 1.70 | 4.00 | 14.50 | 3.40 | 2.20 | 1.70 | 0.69 | 0.58 | 1.27 | 0.03 | 0.01 | 0.04 | 0.42 | 19.96 | 23.60 | 45.8% | 1.31 | 3.84 | 0.32 | 77:24 | 94.17 | 39.20 |
| Auston Matthews | TOR | C | 99.1% | 54.06 | 1.90 | 2.10 | 4.00 | 11.20 | 2.00 | 3.70 | 0.70 | 0.52 | 0.63 | 1.15 | 0.06 | 0.03 | 0.09 | 0.35 | 28.39 | 21.24 | 57.2% | 1.12 | 2.89 | -0.15 | 63:24 | 69.88 | 37.40 |
| Matthew Boldy | MIN | RW | 100.0% | 53.97 | 1.70 | 1.90 | 3.60 | 13.60 | 3.40 | 3.60 | 1.90 | 0.46 | 0.59 | 1.06 | 0.09 | 0.04 | 0.13 | 0.35 | 3.03 | 3.70 | - | 1.60 | 4.13 | -0.48 | 84:00 | 82.93 | 38.10 |
| Nathan MacKinnon | COL | C | 99.9% | 52.26 | 1.50 | 2.80 | 4.20 | 12.20 | 1.70 | 1.50 | 1.70 | 0.44 | 0.89 | 1.33 | 0.01 | 0.01 | 0.02 | 0.26 | 26.69 | 26.47 | 50.2% | 1.01 | 4.04 | 0.51 | 66:42 | 71.23 | 36.80 |
| Sam Reinhart | FLA | RW | 97.3% | 51.80 | 2.40 | 1.60 | 4.00 | 11.40 | 4.40 | 2.10 | 0.80 | 0.97 | 0.65 | 1.62 | 0.08 | 0.02 | 0.11 | 0.51 | 7.92 | 9.49 | 45.5% | 1.21 | 3.87 | 0.02 | 84:00 | 94.23 | 36.40 |
| Matthew Tkachuk | FLA | RW | 98.5% | 51.80 | 1.60 | 3.50 | 5.00 | 10.90 | 5.80 | 0.70 | 3.80 | 0.61 | 1.73 | 2.35 | 0.02 | 0.01 | 0.03 | 0.34 | 0.37 | 0.44 | - | 1.23 | 3.84 | 0.02 | 74:42 | 83.78 | 37.80 |
| Brady Tkachuk | FLA | LW | 98.9% | 51.10 | 1.80 | 1.70 | 3.40 | 14.40 | 12.80 | 1.00 | 4.70 | 0.68 | 0.71 | 1.39 | 0.02 | 0.01 | 0.03 | 0.38 | 10.66 | 9.80 | 52.1% | 1.07 | 3.35 | 0.02 | 70:30 | 93.71 | 33.00 |
| Quinn Hughes | MIN | D | 99.9% | 50.39 | 0.80 | 4.10 | 4.90 | 9.90 | 0.60 | 3.60 | 1.20 | 0.27 | 1.71 | 1.97 | 0.00 | 0.00 | 0.01 | 0.16 | 0.00 | 0.00 | - | 1.63 | 5.68 | -0.65 | 108:30 | 94.99 | 38.40 |
| Connor McDavid | EDM | C | 99.7% | 49.81 | 1.50 | 3.60 | 5.10 | 8.80 | 1.90 | 1.30 | 1.50 | 0.41 | 1.48 | 1.89 | 0.06 | 0.05 | 0.10 | 0.25 | 17.41 | 17.81 | 49.4% | 1.12 | 3.73 | -0.40 | 69:06 | 71.78 | 39.50 |
| Tim Stutzle | OTT | C | 99.7% | 49.13 | 1.80 | 2.80 | 4.60 | 9.10 | 6.50 | 2.40 | 1.50 | 0.57 | 1.06 | 1.63 | 0.11 | 0.07 | 0.18 | 0.45 | 17.78 | 16.01 | 52.6% | 1.38 | 4.34 | 0.07 | 83:00 | 104.86 | 37.20 |
| Rasmus Dahlin | BUF | D | 99.5% | 47.88 | 1.00 | 2.60 | 3.60 | 10.20 | 3.90 | 5.40 | 2.90 | 0.35 | 0.95 | 1.29 | 0.01 | 0.01 | 0.02 | 0.18 | 0.00 | 0.00 | - | 1.46 | 5.26 | 0.42 | 96:36 | 107.95 | 34.70 |
| Macklin Celebrini | SJS | C | 100.0% | 47.06 | 1.40 | 2.30 | 3.70 | 11.10 | 1.70 | 2.00 | 1.40 | 0.33 | 0.71 | 1.04 | 0.02 | 0.02 | 0.03 | 0.21 | 22.29 | 23.00 | 49.2% | 1.16 | 3.84 | -0.72 | 62:06 | 63.19 | 31.30 |
| Alex DeBrincat | DET | LW | 98.7% | 45.40 | 1.70 | 1.70 | 3.40 | 10.90 | 1.60 | 1.60 | 0.90 | 0.54 | 0.51 | 1.05 | 0.01 | 0.01 | 0.02 | 0.21 | 0.86 | 1.05 | - | 1.01 | 2.81 | 0.05 | 55:30 | 63.47 | 30.80 |
| Nikita Kucherov | TBL | RW | 99.7% | 45.19 | 1.30 | 3.00 | 4.30 | 9.40 | 1.30 | 1.10 | 1.50 | 0.44 | 1.32 | 1.76 | 0.01 | 0.01 | 0.01 | 0.13 | 0.08 | 0.09 | - | 0.99 | 3.90 | 0.33 | 63:06 | 64.60 | 34.30 |
| Mitch Marner | VGK | RW | 98.9% | 44.46 | 1.20 | 2.90 | 4.10 | 9.20 | 1.50 | 2.60 | 0.90 | 0.37 | 1.10 | 1.48 | 0.04 | 0.05 | 0.09 | 0.32 | 5.03 | 6.74 | - | 1.67 | 4.91 | -0.03 | 82:42 | 89.23 | 32.60 |
| Mark Stone | VGK | RW | 94.7% | 44.02 | 1.30 | 2.60 | 3.90 | 8.90 | 2.70 | 3.10 | 1.00 | 0.41 | 1.11 | 1.52 | 0.06 | 0.04 | 0.10 | 0.34 | 0.38 | 0.48 | - | 1.27 | 3.78 | -0.03 | 77:30 | 85.55 | 34.80 |
| Timo Meier | NJD | LW | 77.4% | 43.67 | 1.20 | 1.20 | 2.30 | 13.50 | 7.10 | 2.70 | 2.00 | 0.22 | 0.22 | 0.44 | 0.01 | 0.01 | 0.02 | 0.14 | 2.24 | 2.70 | - | 1.22 | 3.72 | -0.11 | 72:30 | 82.78 | 26.50 |
| David Pastrnak | BOS | RW | 99.8% | 43.39 | 1.30 | 2.40 | 3.70 | 10.40 | 3.50 | 0.80 | 1.50 | 0.35 | 0.72 | 1.07 | 0.01 | 0.00 | 0.01 | 0.13 | 0.24 | 0.29 | - | 0.98 | 3.96 | 0.61 | 60:24 | 62.25 | 30.00 |
| Brandon Hagel | TBL | LW | 99.3% | 42.53 | 1.50 | 1.80 | 3.30 | 9.80 | 2.20 | 1.90 | 2.10 | 0.44 | 0.60 | 1.04 | 0.08 | 0.05 | 0.13 | 0.15 | 0.95 | 1.17 | - | 1.17 | 2.98 | 0.35 | 62:00 | 70.88 | 30.00 |
| Kyle Connor | WPG | LW | 98.9% | 42.46 | 1.60 | 1.70 | 3.30 | 10.30 | 1.00 | 1.00 | 0.50 | 0.40 | 0.45 | 0.85 | 0.05 | 0.03 | 0.08 | 0.38 | 0.05 | 0.06 | - | 0.98 | 2.95 | 0.12 | 63:06 | 67.18 | 29.20 |
| Nico Hischier | NJD | C | 95.3% | 42.09 | 1.40 | 1.70 | 3.10 | 10.10 | 2.40 | 3.00 | 1.00 | 0.43 | 0.53 | 0.96 | 0.06 | 0.04 | 0.11 | 0.16 | 47.93 | 39.39 | 54.9% | 1.27 | 3.69 | -0.12 | 81:54 | 93.72 | 29.70 |
| Leon Draisaitl | EDM | C | 99.7% | 41.70 | 1.60 | 2.40 | 4.00 | 8.00 | 1.50 | 1.00 | 1.40 | 0.49 | 0.85 | 1.34 | 0.02 | 0.01 | 0.03 | 0.27 | 27.21 | 21.85 | 55.5% | 0.99 | 3.80 | -0.37 | 64:48 | 70.00 | 33.40 |
| William Nylander | TOR | RW | 99.0% | 41.41 | 1.50 | 2.30 | 3.80 | 8.70 | 0.60 | 0.90 | 0.70 | 0.42 | 0.71 | 1.13 | 0.01 | 0.01 | 0.02 | 0.28 | 1.90 | 2.43 | - | 1.11 | 2.88 | -0.14 | 59:54 | 67.19 | 28.90 |
| Thomas Chabot | OTT | D | 87.9% | 41.27 | 0.40 | 1.60 | 2.00 | 8.80 | 2.70 | 8.60 | 1.60 | 0.14 | 0.59 | 0.74 | 0.01 | 0.03 | 0.04 | 0.10 | 0.00 | 0.00 | - | 1.57 | 5.04 | 0.09 | 97:54 | 114.63 | 29.30 |
| Jason Robertson | DAL | LW | 99.1% | 40.94 | 1.40 | 1.90 | 3.30 | 10.00 | 2.20 | 1.00 | 0.90 | 0.40 | 0.64 | 1.04 | 0.00 | 0.00 | 0.00 | 0.22 | 0.10 | 0.12 | - | 0.95 | 3.07 | 0.08 | 57:12 | 60.23 | 28.80 |
| Cale Makar | COL | D | 100.0% | 40.73 | 0.90 | 2.20 | 3.10 | 7.90 | 1.30 | 4.80 | 0.80 | 0.35 | 0.97 | 1.31 | 0.01 | 0.03 | 0.04 | 0.16 | 0.00 | 0.00 | - | 1.19 | 3.80 | 0.58 | 75:00 | 77.68 | 30.30 |
| Zach Werenski | CBJ | D | 99.6% | 40.35 | 0.60 | 1.90 | 2.50 | 9.70 | 0.90 | 5.00 | 0.80 | 0.16 | 0.60 | 0.76 | 0.01 | 0.03 | 0.04 | 0.12 | 0.00 | 0.00 | - | 1.24 | 4.42 | 0.19 | 81:00 | 82.14 | 27.80 |
| Sebastian Aho | CAR | C | 99.7% | 40.17 | 1.30 | 2.30 | 3.60 | 8.70 | 2.20 | 1.20 | 2.00 | 0.45 | 0.87 | 1.32 | 0.06 | 0.07 | 0.12 | 0.25 | 24.12 | 22.11 | 52.2% | 0.90 | 3.27 | -0.02 | 60:12 | 69.05 | 29.80 |
| Tomas Hertl | VGK | C | 86.7% | 39.50 | 1.50 | 1.50 | 3.00 | 9.70 | 5.80 | 2.10 | 1.20 | 0.62 | 0.57 | 1.19 | 0.01 | 0.00 | 0.01 | 0.40 | 31.42 | 24.41 | 56.3% | 0.95 | 3.03 | -0.02 | 66:30 | 74.45 | 27.50 |
| Dylan Larkin | DET | C | 95.1% | 39.36 | 1.40 | 1.60 | 2.90 | 9.70 | 1.80 | 1.40 | 1.60 | 0.40 | 0.50 | 0.91 | 0.06 | 0.03 | 0.09 | 0.17 | 31.59 | 28.27 | 52.8% | 0.94 | 3.24 | 0.06 | 60:36 | 72.00 | 25.90 |
| Cole Caufield | MTL | LW | 99.9% | 39.24 | 1.70 | 1.30 | 3.00 | 9.50 | 2.10 | 0.90 | 0.70 | 0.50 | 0.44 | 0.94 | 0.01 | 0.00 | 0.01 | 0.24 | 0.32 | 0.39 | - | 0.85 | 2.50 | 0.45 | 55:30 | 62.86 | 27.00 |
| Seth Jones | FLA | D | 75.6% | 39.22 | 0.50 | 2.60 | 3.10 | 9.40 | 4.50 | 4.00 | 1.30 | 0.22 | 1.30 | 1.52 | 0.01 | 0.04 | 0.05 | 0.11 | 0.00 | 0.00 | - | 1.49 | 5.11 | 0.03 | 99:12 | 109.10 | 27.90 |
| Jesper Bratt | NJD | RW | 95.1% | 39.09 | 1.00 | 2.70 | 3.70 | 8.90 | 4.10 | 1.40 | 0.60 | 0.27 | 0.93 | 1.20 | 0.03 | 0.03 | 0.06 | 0.12 | 0.18 | 0.22 | - | 1.21 | 4.19 | -0.11 | 75:30 | 89.03 | 28.80 |
| Nick Suzuki | MTL | C | 99.9% | 39.07 | 1.30 | 2.50 | 3.80 | 6.70 | 3.00 | 2.30 | 0.90 | 0.35 | 0.84 | 1.19 | 0.03 | 0.02 | 0.05 | 0.19 | 26.76 | 26.02 | 50.7% | 1.02 | 3.27 | 0.52 | 62:54 | 67.10 | 29.70 |
| Connor Bedard | CHI | C | 97.2% | 38.75 | 1.10 | 2.00 | 3.10 | 9.80 | 1.60 | 1.30 | 2.00 | 0.29 | 0.62 | 0.90 | 0.00 | 0.00 | 0.00 | 0.11 | 13.02 | 15.04 | 46.4% | 1.05 | 3.27 | -0.76 | 61:42 | 65.83 | 24.50 |
| Joel Eriksson Ek | MIN | C | 77.8% | 38.72 | 1.00 | 1.40 | 2.40 | 11.50 | 5.60 | 2.50 | 1.40 | 0.26 | 0.42 | 0.68 | 0.04 | 0.03 | 0.07 | 0.20 | 38.85 | 39.51 | 49.6% | 1.24 | 3.48 | -0.46 | 78:42 | 82.01 | 29.40 |
| Drake Batherson | OTT | RW | 96.7% | 38.14 | 1.40 | 1.90 | 3.30 | 9.00 | 6.40 | 1.20 | 2.00 | 0.48 | 0.68 | 1.16 | 0.01 | 0.00 | 0.01 | 0.35 | 0.62 | 0.72 | - | 1.20 | 3.43 | 0.06 | 71:12 | 94.30 | 27.30 |
| Evan Bouchard | EDM | D | 99.9% | 38.04 | 0.90 | 2.30 | 3.10 | 7.30 | 1.20 | 3.80 | 1.10 | 0.34 | 1.06 | 1.40 | 0.01 | 0.03 | 0.04 | 0.15 | 0.00 | 0.00 | - | 1.16 | 4.03 | -0.43 | 73:36 | 79.50 | 30.40 |
| Bo Horvat | NYI | C | 92.4% | 38.02 | 1.40 | 1.20 | 2.60 | 10.10 | 3.20 | 1.40 | 1.20 | 0.43 | 0.37 | 0.79 | 0.05 | 0.03 | 0.09 | 0.16 | 28.48 | 22.51 | 55.9% | 0.92 | 3.12 | -0.04 | 61:06 | 69.85 | 25.90 |
| Dougie Hamilton | NJD | D | 83.1% | 37.80 | 0.50 | 1.40 | 1.80 | 11.40 | 4.60 | 4.60 | 2.10 | 0.13 | 0.39 | 0.52 | 0.01 | 0.04 | 0.05 | 0.06 | 0.00 | 0.00 | - | 1.14 | 4.68 | -0.13 | 84:12 | 98.99 | 23.90 |
| Dylan Guenther | UTA | RW | 99.3% | 37.70 | 1.40 | 1.30 | 2.70 | 10.10 | 2.30 | 0.90 | 0.80 | 0.54 | 0.55 | 1.09 | 0.01 | 0.00 | 0.01 | 0.14 | 0.84 | 1.01 | - | 0.81 | 2.65 | -0.02 | 51:54 | 63.95 | 27.10 |
| Andrei Svechnikov | CAR | LW | 97.7% | 36.80 | 1.50 | 1.50 | 3.00 | 8.80 | 6.30 | 0.70 | 2.20 | 0.59 | 0.62 | 1.20 | 0.00 | 0.00 | 0.00 | 0.29 | 0.33 | 0.40 | - | 0.87 | 2.84 | -0.02 | 51:54 | 60.66 | 26.80 |
| Matthew Schaefer | NYI | D | 99.9% | 36.72 | 0.60 | 1.80 | 2.40 | 9.80 | 1.60 | 3.40 | 1.20 | 0.22 | 0.70 | 0.91 | 0.00 | 0.01 | 0.01 | 0.07 | 0.00 | 0.00 | - | 1.38 | 3.93 | -0.05 | 74:24 | 80.27 | 25.40 |
| Rasmus Andersson | VGK | D | 85.4% | 36.68 | 0.50 | 1.50 | 2.00 | 8.30 | 1.50 | 6.70 | 2.80 | 0.11 | 0.33 | 0.44 | 0.00 | 0.02 | 0.02 | 0.13 | 0.00 | 0.00 | - | 1.16 | 4.65 | -0.04 | 88:36 | 121.80 | 21.40 |
| Roman Josi | NSH | D | 98.3% | 35.81 | 0.60 | 1.90 | 2.50 | 7.30 | 1.40 | 5.10 | 1.30 | 0.21 | 0.84 | 1.05 | 0.01 | 0.02 | 0.03 | 0.08 | 0.00 | 0.00 | - | 1.02 | 3.97 | -0.13 | 75:18 | 80.27 | 23.40 |
| Moritz Seider | DET | D | 98.9% | 35.61 | 0.30 | 1.90 | 2.20 | 6.70 | 6.00 | 6.80 | 1.50 | 0.10 | 0.79 | 0.89 | 0.01 | 0.03 | 0.04 | 0.04 | 0.00 | 0.00 | - | 1.09 | 3.87 | 0.08 | 76:12 | 85.70 | 24.30 |
| Jake Guentzel | TBL | LW | 99.5% | 35.44 | 1.20 | 1.70 | 2.90 | 8.40 | 1.70 | 1.40 | 1.30 | 0.44 | 0.71 | 1.15 | 0.03 | 0.02 | 0.05 | 0.12 | 7.61 | 8.12 | 48.4% | 0.92 | 2.92 | 0.32 | 60:42 | 66.39 | 25.80 |
| Filip Forsberg | NSH | LW | 99.1% | 35.03 | 1.10 | 1.60 | 2.70 | 8.90 | 4.30 | 1.50 | 1.30 | 0.33 | 0.54 | 0.86 | 0.00 | 0.00 | 0.01 | 0.15 | 0.46 | 0.60 | - | 1.16 | 3.39 | -0.09 | 57:30 | 66.89 | 23.40 |
| Viktor Arvidsson | DET | RW | 40.7% | 35.01 | 1.20 | 1.40 | 2.60 | 8.90 | 1.10 | 1.60 | 1.00 | 0.39 | 0.42 | 0.80 | 0.01 | 0.00 | 0.01 | 0.15 | 0.62 | 0.73 | - | 0.66 | 2.19 | 0.04 | 45:24 | 54.83 | 24.10 |
| Nick Schmaltz | UTA | RW | 97.1% | 34.83 | 1.30 | 1.50 | 2.80 | 8.00 | 1.30 | 1.60 | 0.70 | 0.47 | 0.49 | 0.97 | 0.05 | 0.03 | 0.07 | 0.13 | 13.64 | 15.41 | 47.0% | 1.12 | 2.83 | -0.03 | 57:24 | 70.67 | 24.30 |
| Shane Pinto | OTT | C | 43.7% | 34.73 | 1.10 | 1.70 | 2.90 | 7.80 | 4.90 | 2.70 | 2.10 | 0.27 | 0.48 | 0.75 | 0.07 | 0.06 | 0.12 | 0.27 | 24.02 | 23.22 | 50.8% | 1.29 | 3.50 | 0.07 | 75:24 | 103.61 | 25.60 |
| Clayton Keller | UTA | LW | 99.9% | 34.52 | 0.90 | 2.30 | 3.20 | 7.90 | 0.80 | 1.10 | 1.40 | 0.29 | 1.04 | 1.33 | 0.00 | 0.00 | 0.01 | 0.09 | 0.45 | 0.56 | - | 0.88 | 3.15 | -0.02 | 56:30 | 67.04 | 25.30 |
| Luke Evangelista | NJD | RW | 70.4% | 34.46 | 0.90 | 1.90 | 2.80 | 9.30 | 1.30 | 1.40 | 1.60 | 0.28 | 0.66 | 0.93 | 0.00 | 0.00 | 0.00 | 0.11 | 0.04 | 0.05 | - | 1.01 | 3.07 | -0.08 | 62:12 | 69.84 | 24.20 |
| Martin Necas | COL | RW | 99.9% | 34.40 | 1.20 | 1.90 | 3.10 | 7.70 | 2.70 | 0.90 | 0.90 | 0.38 | 0.63 | 1.02 | 0.01 | 0.01 | 0.02 | 0.21 | 0.84 | 0.86 | - | 1.00 | 3.28 | 0.45 | 60:42 | 63.40 | 26.90 |
| Lucas Raymond | DET | RW | 94.3% | 34.02 | 1.00 | 2.10 | 3.10 | 7.80 | 1.60 | 1.00 | 0.90 | 0.28 | 0.79 | 1.07 | 0.01 | 0.01 | 0.02 | 0.12 | 0.05 | 0.06 | - | 1.01 | 2.82 | 0.06 | 57:06 | 66.94 | 23.90 |
| Mikko Rantanen | DAL | RW | 98.8% | 34.01 | 1.10 | 2.20 | 3.30 | 6.80 | 2.10 | 1.30 | 2.70 | 0.28 | 0.73 | 1.01 | 0.00 | 0.00 | 0.00 | 0.17 | 2.70 | 2.98 | - | 1.05 | 3.23 | 0.09 | 63:06 | 65.25 | 25.60 |
| Dylan Cozens | OTT | C | 85.2% | 33.86 | 0.90 | 1.70 | 2.60 | 9.30 | 9.90 | 1.70 | 1.90 | 0.29 | 0.64 | 0.94 | 0.01 | 0.01 | 0.02 | 0.22 | 23.27 | 21.08 | 52.5% | 1.05 | 3.29 | 0.06 | 70:18 | 92.13 | 23.70 |
| Carter Verhaeghe | FLA | LW | 68.1% | 33.72 | 1.40 | 1.20 | 2.60 | 8.80 | 2.80 | 1.00 | 1.60 | 0.41 | 0.34 | 0.75 | 0.01 | 0.00 | 0.01 | 0.30 | 2.32 | 2.71 | - | 1.18 | 3.51 | 0.02 | 73:00 | 86.04 | 24.40 |
| Alexis Lafreniere | NYR | RW | 89.8% | 33.70 | 1.60 | 1.40 | 3.10 | 6.50 | 3.50 | 1.30 | 0.90 | 0.47 | 0.38 | 0.85 | 0.01 | 0.00 | 0.01 | 0.13 | 0.73 | 0.93 | - | 0.94 | 2.59 | 1.12 | 53:42 | 64.96 | 24.70 |
| Shea Theodore | VGK | D | 92.4% | 33.54 | 0.40 | 1.70 | 2.10 | 8.70 | 0.20 | 4.70 | 0.90 | 0.10 | 0.45 | 0.54 | 0.01 | 0.03 | 0.03 | 0.11 | 0.00 | 0.00 | - | 1.23 | 5.00 | -0.04 | 90:24 | 111.05 | 25.60 |
| Jakob Chychrun | WSH | D | 99.0% | 33.54 | 0.80 | 1.20 | 2.00 | 7.60 | 2.20 | 4.70 | 2.40 | 0.26 | 0.38 | 0.64 | 0.01 | 0.01 | 0.02 | 0.07 | 0.00 | 0.00 | - | 1.04 | 3.70 | 0.75 | 68:06 | 67.89 | 23.60 |
| Sam Bennett | FLA | C | 81.3% | 33.43 | 0.90 | 1.60 | 2.50 | 9.50 | 7.40 | 1.50 | 3.70 | 0.27 | 0.51 | 0.78 | 0.02 | 0.01 | 0.03 | 0.19 | 26.09 | 28.30 | 48.0% | 1.14 | 3.73 | 0.02 | 72:30 | 86.44 | 21.80 |
| Mika Zibanejad | NYR | C | 98.2% | 33.31 | 0.90 | 2.00 | 2.80 | 7.10 | 3.90 | 2.30 | 0.60 | 0.26 | 0.64 | 0.90 | 0.05 | 0.04 | 0.08 | 0.07 | 21.64 | 18.97 | 53.3% | 1.04 | 3.28 | 1.28 | 60:48 | 73.18 | 23.20 |
| Mikhail Sergachev | UTA | D | 98.3% | 32.78 | 0.50 | 2.10 | 2.60 | 6.20 | 2.10 | 4.50 | 1.80 | 0.19 | 0.94 | 1.14 | 0.01 | 0.04 | 0.05 | 0.05 | 0.00 | 0.00 | - | 1.17 | 3.88 | -0.03 | 72:12 | 87.99 | 24.40 |
| Anton Lundell | FLA | C | 42.0% | 32.72 | 0.90 | 1.40 | 2.20 | 9.30 | 5.30 | 1.90 | 1.80 | 0.26 | 0.45 | 0.71 | 0.06 | 0.04 | 0.11 | 0.19 | 31.15 | 29.17 | 51.6% | 1.00 | 3.66 | 0.02 | 70:42 | 89.99 | 22.40 |
| Mark Scheifele | WPG | C | 98.7% | 32.64 | 1.10 | 2.00 | 3.10 | 6.40 | 1.50 | 1.60 | 1.50 | 0.25 | 0.53 | 0.77 | 0.01 | 0.01 | 0.01 | 0.26 | 21.66 | 23.85 | 47.6% | 1.02 | 3.51 | 0.12 | 62:30 | 64.00 | 24.00 |
| Noah Hanifin | VGK | D | 47.5% | 32.48 | 0.40 | 1.10 | 1.40 | 7.10 | 1.60 | 7.10 | 0.50 | 0.03 | 0.10 | 0.13 | 0.01 | 0.03 | 0.03 | 0.11 | 0.00 | 0.00 | - | 1.49 | 4.76 | -0.04 | 87:36 | 108.92 | 20.60 |
| Brayden Point | TBL | C | 94.1% | 32.34 | 1.20 | 1.40 | 2.50 | 7.80 | 0.60 | 1.30 | 0.60 | 0.41 | 0.49 | 0.90 | 0.01 | 0.00 | 0.01 | 0.12 | 15.24 | 17.03 | 47.2% | 0.89 | 2.48 | 0.30 | 57:30 | 62.63 | 23.20 |
| Alex Tuch | WSH | RW | 93.8% | 32.17 | 1.10 | 1.10 | 2.20 | 6.80 | 2.80 | 3.60 | 1.50 | 0.18 | 0.19 | 0.37 | 0.08 | 0.04 | 0.12 | 0.10 | 2.31 | 2.79 | - | 1.22 | 2.75 | 0.66 | 57:48 | 73.80 | 22.70 |
| Lane Hutson | MTL | D | 99.0% | 31.90 | 0.40 | 2.50 | 2.80 | 4.90 | 1.20 | 4.60 | 1.30 | 0.14 | 0.94 | 1.08 | 0.00 | 0.01 | 0.01 | 0.06 | 0.00 | 0.00 | - | 1.21 | 3.74 | 0.62 | 72:06 | 73.39 | 23.20 |
| Juraj Slafkovsky | MTL | RW | 97.5% | 31.72 | 1.00 | 1.60 | 2.60 | 6.80 | 4.80 | 2.50 | 1.90 | 0.30 | 0.52 | 0.82 | 0.01 | 0.00 | 0.01 | 0.14 | 0.88 | 1.20 | - | 0.88 | 2.87 | 0.45 | 55:12 | 60.51 | 22.50 |
| Blake Coleman | MIN | RW | 41.3% | 31.50 | 0.90 | 1.00 | 1.90 | 8.90 | 8.20 | 2.90 | 3.30 | 0.13 | 0.15 | 0.28 | 0.07 | 0.03 | 0.10 | 0.18 | 1.11 | 1.39 | - | 1.14 | 3.74 | -0.44 | 68:36 | 89.10 | 21.00 |
| Adam Fantilli | CBJ | C | 90.8% | 31.47 | 1.00 | 1.20 | 2.10 | 8.00 | 5.30 | 2.30 | 1.20 | 0.21 | 0.28 | 0.49 | 0.02 | 0.01 | 0.03 | 0.19 | 21.45 | 19.85 | 51.9% | 1.03 | 2.77 | 0.13 | 55:18 | 61.86 | 20.80 |
| John Carlson | TBL | D | 97.9% | 31.40 | 0.50 | 1.70 | 2.30 | 7.20 | 1.70 | 4.00 | 1.00 | 0.21 | 0.70 | 0.91 | 0.00 | 0.02 | 0.02 | 0.05 | 0.01 | 0.01 | - | 1.09 | 3.74 | 0.39 | 69:30 | 72.72 | 22.50 |
| Adam Fox | NYR | D | 99.0% | 31.31 | 0.30 | 2.60 | 2.90 | 4.20 | 1.50 | 5.00 | 1.40 | 0.10 | 1.03 | 1.13 | 0.00 | 0.03 | 0.03 | 0.02 | 0.00 | 0.00 | - | 1.17 | 3.61 | 1.50 | 69:18 | 78.79 | 24.10 |
| William Karlsson | VGK | C | 19.3% | 31.24 | 1.00 | 1.00 | 2.00 | 8.30 | 1.00 | 2.90 | 0.50 | 0.13 | 0.14 | 0.28 | 0.05 | 0.03 | 0.08 | 0.26 | 32.04 | 23.07 | 58.1% | 1.09 | 3.04 | -0.03 | 68:36 | 82.15 | 22.10 |
| Jack Quinn | BUF | RW | 50.8% | 31.21 | 0.90 | 1.50 | 2.40 | 8.90 | 3.20 | 1.10 | 1.10 | 0.27 | 0.54 | 0.81 | 0.01 | 0.01 | 0.02 | 0.17 | 0.27 | 0.32 | - | 0.91 | 3.45 | 0.27 | 66:12 | 81.68 | 21.40 |
